Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

All CryptoCurrency Pairs

Get Real Time Cryptocurrency Quotes
   
   
   
Find

Tether USDt

(87.53%)
  Name Exchange Last Open High Low Chg. % Vol. Time
  Tether Investing.com 1.0001 1.0003 1.0002 0.9999 -0.02% 284.63M 10:54:08  
  USDT/USD Kraken 1.0001 1.0004 1.0003 0.9999 -0.03% 185.43M  
  USDT/KRW Bithumb 1,479 1,475 1,483 1,474 +0.27% 74.87M 10:54:36  
  USDT/EUR Kraken 0.8483 0.8474 0.8500 0.8480 +0.11% 65.09M 10:54:33  
  USDT/USD Bitfinex 1.0001 1.0002 1.0002 0.9997 -0.01% 57.47M  
  USDT/KRW Upbit 1,478 1,475 1,483 1,478 +0.20% 49.49M 10:54:35  
  USDT/BRL Binance 4.995 4.980 5.004 4.978 +0.30% 41.45M 10:54:34  
  USDT/USD Coinbase Pro 1.0003 1.0005 1.0007 1.0000 -0.02% 40.86M  
  USDT/TRY Binance 44.740 44.700 44.750 44.640 +0.09% 37.43M 10:54:29  
  USDT/THB Bitkub 32.020 32.020 32.170 32.000 0.00% 17.43M 10:54:34  
  USDT/USDC Coinbase Pro 1.0003 1.0006 1.0008 1.0002 -0.03% 9.55M 10:54:27  
  USDT/DAI Binance 1.0001 1.0001 1.0058 0.9996 0.00% 9.51M 10:54:28  
  USDT/TRY BTCTurk 44.723 44.696 44.759 44.551 +0.06% 8.70M 10:54:27  
  USDT/TRY Paribu 44.716 44.749 44.880 44.570 -0.07% 6.09M 10:54:27  
  USDT/EUR Coinbase Pro 0.8483 0.8473 0.8576 0.8438 +0.12% 4.73M 10:54:32  
  USDT/EUR Bitget 0.8489 0.8480 0.8505 0.8480 +0.11% 3.34M 10:54:26  
  USDT/AUD Kraken 1.398 1.399 1.404 1.398 0.00% 3.07M 10:54:31  
  USDT/MXN Bitso 17.265 17.242 17.319 17.227 +0.13% 2.30M 10:54:24  
  USDT/MXN Binance 17.30 17.26 17.37 17.25 +0.23% 2.07M 10:54:22  
  USDT/GBP Coinbase Pro 0.7372 0.7366 0.7388 0.7364 +0.08% 1.54M 10:54:27  
  USDT/ARS Binance 1,466.6 1,462.0 1,467.2 1,457.0 +0.31% 1.40M 10:54:35  
  USDT/ARS Bitso 1,462.68 1,457.05 1,465.01 1,449.56 +0.39% 1.37M 10:54:24  
  USDT/USD Binance.US 1.0000 1.0004 1.0006 1.0000 -0.04% 881.47K  
  USDT/RUB EXMO.ME 76.40 76.40 78.00 76.00 0.00% 864.18K 10:54:21  
  USDT/ZAR Binance 16.48 16.45 16.55 16.43 +0.18% 692.07K 10:53:40  
  USDT/COP Binance 3,620 3,587 3,621 3,580 +0.92% 659.84K 10:54:12  
  USDT/BRL KuCoin 5.008 4.986 5.040 4.930 +0.44% 538.07K 10:54:29  
  USDT/PLN Binance 3.596 3.599 3.610 3.594 -0.08% 268.98K 10:54:24  
  USDT/BRL Coins.xyz 4.995 4.980 5.004 4.977 +0.30% 218.46K 10:54:33  
  USDT/UAH EXMO 45.5000 45.4980 45.8599 45.2304 +0.00% 172.70K 10:54:36  
  USDT/ZAR AltCoinTrader 16.50 16.47 16.64 16.47 +0.18% 158.44K 10:54:24  
  USDT/CAD Kraken 1.3752 1.3758 1.3792 1.3752 -0.04% 76.51K 10:54:34  
  USDT/PLN EXMO 3.6000 3.5929 3.6081 3.5811 +0.20% 70.76K 10:54:35  
  USDT/THB Orbix 32.010 32.010 32.130 31.950 0.00% 62.47K 10:54:24  
  USDT/UAH Binance 44.87 44.80 45.13 44.73 +0.16% 49.73K 10:54:04  
  USDT/HKD B2Z Exchange 7.8352 7.8355 7.8416 7.8334 0.00% 32.32K 10:54:21  
  USDT/AUD Coins.xyz 1.401 1.402 1.408 1.400 -0.07% 14.03K 10:54:33  
  USDT/JPY Kraken 159.587 159.363 160.423 158.716 +0.14% 756.00 10:54:33  
  USDT/USD Perpetual Kraken Futures 0.9981 1.0000 0.9981 0.9981 -0.19% 218.00  
  USDT/INR Bitbns 69.95 68.01 69.95 68.01 +2.85% 209.00 10:54:21  
  USDT/EGP Synthetic 52.01 50.59 54.80 15.71 -0.97% 10:53:43  

USDC

(37.04%)
  Name Exchange Last Open High Low Chg. % Vol. Time
  USD Coin Investing.com 0.9997 0.9993 0.9997 0.9993 +0.04% 3.31B 10:54:24  
  USDC/USD Binance 0.9997 0.9993 0.9997 0.9992 +0.04% 3.19B 10:54:28  
  USDC/EUR Kraken 0.8481 0.8467 0.8590 0.8475 +0.17% 99.74M 10:54:32  
  USDC/USD OKX 0.9997 0.9993 0.9997 0.9992 +0.04% 85.33M 10:54:23  
  USDC/USD HTX 0.9997 0.9992 0.9997 0.9992 +0.05% 28.02M 10:54:37  
  USDC/USD Perpetual Binance Futures 0.999029 0.998860 0.999029 0.998859 +0.02% 5.60M 10:54:34  
  USDC/USD Kraken 0.9995 0.9993 0.9998 0.9993 +0.02% 5.49M 10:54:28  
  USDC/ARS TruBit Pro Exchange 1,459.49 1,444.15 1,484.87 1,429.43 +1.06% 214.36K 10:54:25  
  USDC/USD Perpetual Kraken Futures 1.000000 1.000000 1.000000 0.999000 0.00% 194.00 10:54:27  
  USD Coin BTC Investing.com 0.00001341 0.00001336 0.00001342 0.00001336 +0.35% 93.00 10:54:36  
  USDC/BTC Upbit 0.00001340 0.00001336 0.00001340 0.00001340 +0.30% 84.00 10:54:35  
  USDC/BTC IndoEx 0.00001347 0.00001329 0.00001347 0.00001347 +1.35% 9.00 10:54:28  
  USDC/INR Bitbns 60.02 60.02 60.02 60.02 0.00% 3.00 10:54:23  

Bitcoin

(31.03%)
Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

  Name Exchange Last Open High Low Chg. % Vol. Time
  BTC/USD Perpetual Binance Futures 74,060.60 74,997.10 75,684.90 73,449.00 -1.25% 11.13B 10:54:19  
  BTC/PHP Coins.ph 4,453,874 4,495,503 4,530,477 4,420,996 -0.93% 33.30M 10:54:20  
  BTC/USDC XT.COM 74,142.32 75,091.52 75,725.22 73,571.68 -1.26% 11.89M 10:54:21  
  BTC/XRP IndoEx 53,961.11 54,559.19 53,961.11 53,961.11 -1.10% 10.86M 10:54:28  
  BTC/XAU Synthetic 15.3815 28.0978 45.5070 11.9511 -1.69% 405.51K 10:53:43  
  Bitcoin Investing.com 74,144.6 75,089.6 74,755.0 73,561.0 -1.26% 67.97K 10:53:56  
  BTC/USD Bitrue 74,108.0 75,031.0 75,679.5 73,528.5 -1.23% 23.86K 10:54:17  
  BTC/USD Binance 74,102.4 75,031.0 75,688.0 73,514.0 -1.24% 17.99K 10:54:02  
  BTC/USD Coinbase Pro 74,160.4 75,167.0 75,745.6 73,545.0 -1.34% 13.68K 10:54:18  
  BTC/USD OKX 74,130.3 75,023.4 75,693.5 73,507.1 -1.19% 7.07K 10:54:23  
  BTC/USD Perpetual Kraken Futures 74,124.00 75,072.00 75,719.00 73,525.00 -1.26% 4.44K 10:54:11  
  BTC/USD BitStamp 74,133.0 75,117.0 75,757.0 73,528.0 -1.31% 2.94K 10:54:18  
  Bitcoin KRW Investing.com 109,740,177 110,719,440 110,655,500 109,076,420 -0.88% 1.53K 10:54:24  
  BTC/USD Bitfinex 74,119.0 75,056.0 75,710.0 73,500.0 -1.25% 1.52K 10:54:24  
  Bitcoin JPY Investing.com 11,806,058 11,927,624 11,894,382 11,707,140 -1.02% 1.34K 10:54:32  
  Bitcoin Euro Investing.com 62,886.1 63,613.6 63,424.9 62,437.2 -1.14% 1.03K 10:54:04  
  BTC/JPY Binance 11,806,222 11,926,817 12,044,362 11,704,002 -1.01% 977.00 10:54:30  
  BTC/KRW Upbit 109,688,000 110,693,000 110,717,000 109,020,000 -0.91% 875.00 10:54:34  
  BTC/USD Kraken 74,129.9 75,102.3 74,793.5 73,558.1 -1.29% 847.00 10:54:15  
  BTC/FDUSD Binance 74,182.91 75,141.58 75,737.50 73,595.01 -1.28% 681.00 10:54:22  
  BTC/KRW Bithumb 109,737,000 110,755,000 111,639,000 109,104,000 -0.92% 600.00 10:54:22  
  BTC/JPY bitFlyer 11,805,619 11,929,710 11,805,619 11,805,619 -1.04% 366.00 10:54:24  
  BTC/EUR Coinbase Pro 62,907.9 63,654.3 64,249.0 62,393.0 -1.17% 365.00 10:54:13  
  Bitcoin TRY Investing.com 3,314,351 3,354,437 3,341,581 3,290,123 -1.20% 343.00 10:54:28  
  BTC/EUR Binance 62,871.2 63,591.3 64,265.0 62,390.2 -1.13% 339.00 10:54:14  
  BTC/EUR Kraken 62,875.1 63,582.7 63,427.6 62,400.0 -1.11% 214.00  
  BTC/TRY Paribu 3,313,061 3,351,736 3,373,896 3,289,000 -1.15% 196.00 10:54:25  
  Bitcoin BRL Investing.com 370,235 373,832 373,091 367,636 -0.96% 161.00 10:54:28  
  BTC/UAH EXMO 3,346,000 3,379,008 3,427,109 3,268,491 -0.98% 118.00 10:54:20  
  BTC/TRY Binance 3,316,478 3,355,000 3,382,166 3,289,548 -1.15% 114.00 10:54:23  
  BTC/EUR BitStamp 62,900.0 63,630.0 64,237.0 62,329.0 -1.15% 112.00 10:54:18  
  Bitcoin THB Investing.com 2,373,208 2,404,153 2,398,216 2,359,999 -1.29% 105.00 10:54:28  
  BTC/THB Bitkub 2,374,324 2,404,078 2,423,973 2,360,000 -1.24% 104.00 10:54:33  
  Bitcoin GBP Investing.com 54,638.2 55,333.9 55,110.4 54,261.3 -1.26% 89.00 10:54:32  
  BTC/BRL Binance 370,275 373,753 377,724 367,199 -0.93% 83.00 10:54:11  
  BTC/BRL NovaDAX 370,211 373,709 377,534 368,042 -0.94% 66.00 10:54:27  
  BTC/GBP Coinbase Pro 54,637.9 55,359.5 55,848.0 54,250.0 -1.30% 61.00 10:54:31  
  BTC/KRW Coinone 109,680,000 110,750,000 111,660,000 109,080,000 -0.97% 53.00 10:54:23  
  Bitcoin AUD Investing.com 103,465.8 105,083.5 105,134.1 102,903.4 -1.54% 35.00 10:54:20  
  BTC/TRY BTCTurk 3,314,662 3,354,688 3,378,508 3,292,609 -1.19% 33.00 10:54:27  
  Bitcoin RUB Investing.com 5,692,832 5,710,000 5,764,948 5,650,000 -0.30% 30.00 10:54:24  
  BTC/RUB EXMO.ME 5,692,832.00 5,710,000.00 5,799,999.00 5,650,000.10 -0.30% 30.00 10:54:21  
  BTC/GBP Kraken 54,633.3 55,269.3 55,106.7 54,250.0 -1.15% 25.00 10:54:30  
  Bitcoin PLN Investing.com 254,747 251,995 256,752 250,376 +1.09% 25.00 10:54:28  
  Bitcoin ZAR Investing.com 1,222,284 1,234,788 1,230,442 1,211,315 -1.01% 24.00 10:54:28  
  BTC/ZAR Luno 1,222,284 1,234,788 1,222,284 1,222,284 -1.01% 24.00 10:54:24  
  BTC/NZD Independent Reserve 125,844.60 127,559.76 128,741.51 123,795.25 -1.34% 22.00 10:54:20  
  BTC/AUD Independent Reserve 103,331.00 105,121.99 106,503.71 102,393.62 -1.70% 22.00 10:54:20  
  BTC/PLN EXMO 266,300 270,250 270,808 265,304 -1.46% 17.00 10:54:20  
  Bitcoin MYR Investing.com 294,018 297,001 296,227 292,469 -1.00% 14.00 10:54:28  
  BTC/MYR Luno 294,018 297,001 294,018 294,018 -1.00% 14.00 10:54:24  
  BTC/AUD BTC Markets 103,693.88 104,998.16 105,819.94 102,900.00 -1.24% 13.00 10:54:33  
  BTC/BRL MercadoBitcoin 370,084 374,001 377,442 367,340 -1.05% 12.00 10:54:25  
  BTC/MXN Bitso 1,280,940 1,295,790 1,307,000 1,270,010 -1.15% 9.00 10:54:24  
  Bitcoin MXN Investing.com 1,280,940 1,295,790 1,290,000 1,270,240 -1.15% 9.00 10:54:28  
  Bitcoin CHF Investing.com 57,950.9 58,663.4 58,391.1 57,459.1 -1.21% 8.00  
  BTC/CHF Kraken 57,950.9 58,663.4 58,391.1 57,451.8 -1.21% 8.00  
  BTC/PLN Zonda (BitBay) 225,000 220,000 229,000 211,402 +2.27% 7.00 10:54:25  
  BTC/CAD Kraken 101,953.9 103,350.0 103,050.3 101,326.2 -1.35% 7.00 10:54:33  
  Bitcoin CAD Investing.com 101,953.9 103,350.0 103,050.3 101,326.2 -1.35% 7.00 10:54:20  
  Bitcoin INR Investing.com 3,859,217 3,747,144 3,859,217 3,343,693 +2.99% 4.00 10:54:24  
  BTC/INR Bitbns 3,859,217 3,747,144 3,859,217 3,343,693 +2.99% 4.00 10:54:21  
  BTC/GBP CEX.IO 54,686.5 55,328.6 56,501.6 49,147.0 -1.16% 3.00 10:54:27  
  BTC/JPY BTCBOX 13,712,976 13,494,036 14,300,000 13,345,061 +1.62% 2.00 10:00:07  
  BTC/THB Orbix 2,374,606 2,415,842 2,417,700 2,359,872 -1.71% 1.00 10:54:26  
  BTC/NGN Luno 102,806,152 104,250,864 102,806,152 102,806,152 -1.39% 1.00 10:54:24  
  BTC/PLN Binance 266,567 270,448 272,723 265,000 -1.44% 1.00 10:54:34  
  Bitcoin IDR Investing.com 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 0.00% 1.00 10:54:28  
  BTC/IDR Luno 1,209,040,000 1,269,314,048 1,209,040,000 1,209,040,000 -4.75% 1.00 10:54:24  
  BTC/SAR Synthetic 278,236 305,951 473,311 183,003 -1.32% 0 10:53:43  
  Bitcoin SGD Investing.com 94,235.2 95,820.0 94,791.4 93,792.0 -1.65% 0 10:54:24  
  BTC/MXN Synthetic 1,279,993 1,650,950 2,316,498 1,013,937 -1.11% 0 10:53:43  
  BTC/ZAR Synthetic 1,214,578 1,488,531 2,200,153 772,072 -0.98% 0 10:53:43  
  BTC/SEK Synthetic 679,652 823,819 1,185,411 445,681 -1.32% 0 10:53:43  
  BTC/IDR Indodax 1,271,290,000 1,289,000,960 1,294,900,000 1,209,000,000 -1.37% 0 10:54:26  
  BTC/INR Synthetic 69,163 7,122,330 10,339,685 54,314 -1.09% 0 10:53:43  
  Bitcoin SEK Investing.com 679,652 688,725 686,389 675,562 -1.32% 0 10:53:44  
  BTC/ILS Synthetic 222,272 296,801 421,238 154,409 -1.73% 0 10:53:43  
  BTC/SGD Gemini 94,235.18 95,820.00 96,227.07 93,600.00 -1.65% 0 10:54:21  
  BTC/MYR Synthetic 293,315 360,716 531,976 205,136 -1.20% 0 10:53:43  
  BTC/VND Synthetic 195,211 209,922 1,000,000,000 156,481 -1.36% 0 10:53:43  
  BTC/UGX Luno 300,000,000 300,000,000 300,000,000 300,000,000 0.00% 0 10:54:24  
  Bitcoin HKD Investing.com 581,113 588,410 585,798 576,557 -1.24% 0 10:53:44  
  Bitcoin SAR Investing.com 278,236 281,951 280,480 276,055 -1.32% 0 10:53:44  
  Bitcoin ILS Investing.com 222,272 226,189 225,374 221,526 -1.73% 0 10:53:44  
  Bitcoin VND Investing.com 195,211 197,903 196,891 193,645 -1.36% 0 10:53:44  
  BTC/ETH Synthetic 31.72 39.25 56.22 23.17 -0.43% 0 10:53:43  
  BTC/BRL Coins.xyz 369,012 375,281 378,053 366,551 -1.67% 10:54:33  
  BTC/AUD Coins.xyz 103,929.60 105,305.46 106,132.90 103,025.28 -1.31% 10:54:33  
  BTC/CZK Coinmate 1,534,252 1,549,408 1,559,498 1,520,935 -0.98% 10:54:24  
  BTC/HKD Synthetic 581,113 633,573 981,981 380,197 -1.24% 10:53:43  

Ethereum

(13.16%)
  Name Exchange Last Open High Low Chg. % Vol. Time
  ETH/USD Perpetual Binance Futures 2,334.64 2,355.15 2,370.89 2,301.60 -0.87% 9.95B 10:54:19  
  USDT/PHP Coins.ph 60.090 59.900 60.170 59.820 +0.32% 1.97B 10:54:35  
  ETH/PHP Coins.ph 140,363.2 141,199.9 142,020.9 137,902.4 -0.59% 14.64M 10:54:35  
  ETH/DAI BitMart 2,129.70 2,056.89 2,141.32 2,024.67 +3.54% 769.88K 00:02:26  
  ETH/XRP IndoEx 1,700.48 1,715.52 1,700.48 1,700.48 -0.88% 715.94K 10:54:28  
  Ethereum Investing.com 2,335.62 2,356.01 2,344.49 2,310.63 -0.87% 332.42K 10:54:00  
  ETH/USD Binance 2,335.85 2,356.00 2,372.12 2,302.90 -0.86% 289.17K 10:54:13  
  ETH/USD Perpetual Kraken Futures 2,337.00 2,371.60 2,373.80 2,303.90 -1.46% 64.38K 10:54:26  
  Ethereum KRW Investing.com 3,455,903 3,478,974 3,471,049 3,426,225 -0.66% 37.88K 10:54:24  
  ETH/USD HTX 2,336.50 2,355.74 2,371.42 2,302.98 -0.82% 36.46K 10:54:24  
  ETH/KRW Upbit 3,455,000 3,479,000 3,473,000 3,425,000 -0.69% 20.26K 10:54:32  
  ETH/KRW Bithumb 3,457,000 3,479,000 3,500,000 3,413,000 -0.63% 16.58K 10:54:22  
  Ethereum Euro Investing.com 1,981.43 1,998.04 1,988.35 1,961.33 -0.83% 15.16K 10:54:28  
  Ethereum BTC Investing.com 0.031520 0.031390 0.031530 0.031240 +0.41% 11.83K 10:54:32  
  ETH/BTC Binance 0.031520 0.031390 0.031540 0.031140 +0.41% 11.78K 10:54:29  
  ETH/FDUSD Binance 2,338.08 2,357.51 2,373.06 2,305.00 -0.82% 10.48K 10:54:24  
  Ethereum TRY Investing.com 104,531.4 105,338.1 104,837.9 103,390.0 -0.77% 6.93K 10:54:32  
  ETH/USD Bitfinex 2,335.50 2,356.10 2,372.20 2,303.50 -0.87% 6.71K 10:54:24  
  ETH/EUR Binance 1,982.19 1,999.11 2,012.75 1,953.92 -0.85% 6.23K 10:54:35  
  ETH/TRY Binance 104,532 105,264 106,000 103,079 -0.70% 4.35K 10:54:30  
  ETH/EUR Coinbase Pro 1,982.44 1,997.76 2,012.71 1,953.96 -0.77% 4.11K 10:54:11  
  ETH/EUR Kraken 1,982.43 1,996.97 1,989.99 1,960.37 -0.73% 3.66K 10:54:33  
  ETH/TRY Paribu 104,552 105,369 105,743 102,750 -0.78% 1.56K 10:54:27  
  ETH/EUR BitStamp 1,981.18 1,997.40 2,012.35 1,954.00 -0.81% 1.16K 10:54:33  
  ETH/BRL Binance 11,668.74 11,731.87 11,834.62 11,502.46 -0.54% 1.04K 10:54:22  
  ETH/KRW Coinone 3,456,000 3,478,000 3,500,000 3,412,000 -0.63% 1.04K 10:54:23  
  ETH/TRY BTCTurk 104,497 105,325 105,880 103,096 -0.79% 1.02K 10:54:27  
  ETH/GBP Coinbase Pro 1,722.63 1,738.58 1,749.92 1,698.31 -0.92% 970.00 10:54:30  
  ETH/BRL NovaDAX 11,673.42 11,733.79 11,824.00 11,508.75 -0.51% 868.00 10:54:27  
  Ethereum THB Investing.com 74,904.2 75,498.0 75,197.3 74,029.0 -0.79% 822.00 10:54:28  
  ETH/THB Bitkub 74,905.4 75,496.1 75,920.0 73,825.0 -0.78% 818.00 10:54:33  
  ETH/RUB EXMO.ME 177,668.91 180,229.20 180,787.14 173,500.01 -1.42% 547.00 10:54:21  
  Ethereum RUB Investing.com 177,668.90 180,229.20 179,620.16 173,500.02 -1.42% 547.00 10:54:24  
  ETH/LTC EXMO 43.8348 43.2977 44.2500 43.0500 +1.24% 257.00 06:40:00  
  ETH/INR Bitbns 123,622 116,385 124,000 116,368 +6.22% 251.00 10:54:22  
  Ethereum INR Investing.com 123,622 116,385 124,000 116,380 +6.22% 251.00 10:54:24  
  Ethereum MYR Investing.com 9,271.00 9,333.00 9,296.00 9,179.00 -0.66% 238.00 10:54:28  
  ETH/MYR Luno 9,271.00 9,333.00 9,271.00 9,271.00 -0.66% 238.00 10:54:24  
  ETH/GBP Bitfinex 1,722.90 1,737.80 1,748.80 1,704.80 -0.86% 179.00 10:54:24  
  Ethereum CAD Investing.com 3,214.46 3,245.35 3,229.43 3,178.03 -0.95% 163.00 10:54:32  
  ETH/CAD Kraken 3,214.46 3,245.35 3,229.43 3,178.03 -0.95% 163.00 10:54:29  
  ETH/BRL MercadoBitcoin 11,682.00 11,753.00 11,822.00 11,514.00 -0.60% 152.00 10:54:25  
  ETH/ZAR Luno 38,496.0 38,783.0 38,496.0 38,496.0 -0.74% 140.00 10:54:24  
  Ethereum ZAR Investing.com 38,496.0 38,783.0 38,695.0 38,072.0 -0.74% 140.00 10:54:28  
  Ethereum AUD Investing.com 3,262.61 3,309.02 3,287.93 3,232.22 -1.40% 130.00 10:54:24  
  ETH/UAH EXMO 106,000.0 105,929.5 108,998.9 104,000.0 +0.07% 71.00 10:54:22  
  Ethereum PLN Investing.com 7,471.23 7,267.36 7,590.81 7,095.67 +2.81% 66.00 10:54:24  
  ETH/AUD Kraken 3,267.49 3,297.60 3,280.00 3,235.39 -0.91% 66.00 10:54:21  
  ETH/AUD BTC Markets 3,257.57 3,315.23 3,320.95 3,231.04 -1.74% 64.00 10:54:33  
  Ethereum JPY Investing.com 369,464 373,933 371,825 367,394 -1.20% 62.00 10:54:32  
  ETH/JPY Zaif 369,325 373,930 374,900 365,800 -1.23% 60.00 10:54:28  
  ETH/MXN Bitso 40,349.0 40,726.0 40,998.0 39,795.0 -0.93% 59.00 10:54:24  
  Ethereum MXN Investing.com 40,349.0 40,726.0 40,484.0 39,934.0 -0.93% 59.00 10:54:28  
  ETH/BTC HTX 0.031453 0.031401 0.031503 0.031157 +0.17% 46.00 10:54:22  
  ETH/PLN Zonda (BitBay) 6,849.00 6,792.98 6,899.99 6,500.00 +0.82% 39.00 10:54:24  
  ETH/PLN EXMO 8,370.00 8,487.70 8,527.00 8,269.79 -1.39% 27.00 10:54:20  
  ETH/TRY Bitexen 89,064 86,935 90,278 85,156 +2.45% 7.00 16:05:24  
  ETH/THB Orbix 74,564.9 75,720.9 75,239.3 74,128.1 -1.53% 3.00 10:54:24  
  Ethereum IDR Investing.com 39,000,000 39,000,000 39,000,000 38,401,000 0.00% 2.00 10:54:28  
  ETH/JPY Kraken 373,643 364,793 373,643 360,605 +2.43% 2.00 10:54:28  
  ETH/IDR Luno 39,000,000 39,000,000 39,000,000 39,000,000 0.00% 2.00 10:54:24  
  ETH/BTC Poloniex 0.031370 0.031430 0.031730 0.031180 -0.19% 1.00 10:54:30  
  ETH/NGN Luno 3,200,000 3,310,000 3,200,000 3,200,000 -3.32% 1.00 10:54:24  
  ETH/SGD Gemini 2,961.98 3,041.00 3,061.89 2,935.93 -2.60% 0 10:54:22  
  ETH/ZAR Synthetic 38,283.1 38,072.2 86,438.2 27,420.8 -0.54% 0 10:53:43  
  ETH/INR Synthetic 2,180 182,168 248,317 1,586 -0.65% 0 10:53:43  
  ETH/VND Synthetic 6,154 5,349 13,057 3,649 -0.93% 0 10:53:43  
  ETH/MXN Synthetic 40,345.0 42,226.4 92,179.3 28,911.2 -0.67% 0 10:53:43  
  ETH/SAR Synthetic 8,769.92 7,825.32 18,591.50 5,211.39 -0.88% 0 10:53:43  
  ETH/ILS Synthetic 7,005.95 7,591.28 16,699.14 5,244.86 -1.29% 0 10:53:43  
  ETH/CNY Synthetic 15,942.6 15,139.4 35,491.7 10,185.7 -0.81% 0 10:53:43  
  ETH/MYR Synthetic 9,245.19 9,226.03 20,940.98 6,236.81 -0.76% 0 10:53:43  
  Ethereum VND Investing.com 6,154 6,211 6,172 6,085 -0.92% 0 10:53:44  
  Ethereum ILS Investing.com 7,005.95 7,097.76 7,071.40 6,959.27 -1.29% 0 10:53:44  
  Ethereum SEK Investing.com 21,422.4 21,612.1 21,547.2 21,222.9 -0.88% 0 10:53:44  
  Ethereum SAR Investing.com 8,769.92 8,847.56 8,794.28 8,672.33 -0.88% 0 10:53:44  
  Ethereum HKD Investing.com 18,316 18,464 18,367 18,113 -0.80% 0 10:53:44  
  Ethereum CNY Investing.com 15,942.6 16,072.8 15,986.9 15,754.4 -0.81% 0 10:53:44  
  ETH/XAU Synthetic 0.48534 0.71828 1.46930 0.34853 -1.14% 0 10:53:43  
  ETH/IDR Indodax 40,147,000 40,480,000 40,638,000 39,500,000 -0.82% 0 10:54:26  
  ETH/SEK Synthetic 21,422.4 21,070.8 47,052.6 13,841.6 -0.88% 0 10:53:43  
  ETH/HKD Synthetic 18,316 16,186 38,708 10,779 -0.80% 10:53:43  
  ETH/CZK Coinmate 48,074.6 48,697.6 48,876.3 47,697.2 -1.28% 10:54:24  

Solana

(3.54%)
  Name Exchange Last Open High Low Chg. % Vol. Time
  SOL/USD Perpetual Binance Futures 84.18 86.09 86.35 82.60 -2.22% 1.87B  
  Solana Investing.com 84.248 86.179 84.463 82.687 -2.24% 4.43M 10:54:16  
  SOL/USD Binance 84.230 86.170 86.390 82.650 -2.25% 2.88M 10:54:10  
  SOL/USD Coinbase Pro 84.290 86.220 86.350 82.690 -2.24% 1.34M 10:54:16  
  SOL/USDC BitMart 84.259 86.129 86.449 82.714 -2.17% 960.58K 10:54:23  
  SOL/USD Perpetual Kraken Futures 84.30 86.27 86.43 82.67 -2.28% 510.23K  
  SOL/USDC Binance 84.30 86.11 86.45 82.71 -2.10% 444.77K 10:54:29  
  SOL/USD Bitget 84.230 86.050 86.370 82.660 -2.12% 209.67K  
  SOL/KRW Upbit 124,600 127,000 125,200 122,600 -1.89% 200.33K 10:54:33  
  SOL/FDUSD Binance 84.34 86.07 86.40 82.75 -2.01% 158.58K 10:54:29  
  SOL/KRW Bithumb 124,600 127,000 127,400 122,600 -1.89% 156.72K 10:54:35  
  SOL/EUR Bitvavo 71.49 72.90 73.25 70.18 -1.95% 117.71K 10:54:35  
  Solana BTC Investing.com 0.00113638 0.00114686 0.00113699 0.00111966 -0.91% 104.46K 10:54:32  
  SOL/BTC Binance 0.00113640 0.00114690 0.00114760 0.00111960 -0.92% 91.01K 10:54:37  
  SOL/EUR Coinbase Pro 71.45 73.03 73.24 70.18 -2.16% 46.18K 10:54:27  
  SOL/EUR Binance 71.51 72.92 73.24 70.19 -1.93% 43.56K 10:54:36  
  SOL/TRY Binance 3,772.9 3,845.6 3,859.9 3,700.0 -1.89% 39.00K 10:54:37  
  SOL/EUR Kraken 71.49 72.95 71.66 70.19 -2.00% 37.93K 10:54:34  
  SOL/ETH Binance 0.036050 0.036530 0.036630 0.035690 -1.31% 21.36K 10:54:24  
  SOL/JPY Binance 13,416 13,689 13,725 13,166 -1.99% 13.66K 10:54:31  
  SOL/BNB Binance 0.13640 0.13890 0.13940 0.13440 -1.80% 13.58K 10:54:30  
  SOL/GBP Coinbase Pro 62.11 63.50 63.66 61.00 -2.19% 12.53K 10:54:27  
  SOL/BTC Coinbase Pro 0.00113700 0.00114660 0.00114720 0.00111980 -0.84% 12.04K 10:54:29  
  SOL/BRL Binance 420.7 429.1 430.6 412.9 -1.96% 5.72K 10:54:33  
  SOL/GBP Kraken 62.10 63.44 62.27 60.97 -2.11% 5.48K 10:54:35  
  SOL/ARS Binance 127,605 127,605 200,242 103,298 0.00% 3.79K 10:54:30  
  SOL/INR Bitbns 7,838.36 7,547.99 8,000.00 6,731.17 +3.85% 1.60K 10:54:36  
  SOL/BTC Kraken 0.00113610 0.00114700 0.00113610 0.00112050 -0.95% 1.30K 10:54:31  
  SOL/ETH Coinbase Pro 0.035890 0.036450 0.036520 0.035730 -1.54% 681.00 10:54:32  
