Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Pacific Currencies

Argentinian Blue Dollar

  Cross Name Last High Low Change Chg. % Time
USD/ARSB 392.00 1,400.00 1,400.00 +7.50 +0.54% 21:00:12

Australian Dollar

  Cross Name Last High Low Change Chg. % Time
AUD/USD 0.7175 0.7174 0.7163 +0.0008 +0.11% 22:13:25
USD/AUD 1.3944 1.3953 1.3939 -0.0004 -0.03% 22:13:03
AUD/CAD 0.9855 0.9856 0.9843 0.0000 0.00% 22:13:47
CAD/AUD 1.0151 1.0162 1.0146 +0.0002 +0.02% 22:13:23
AUD/MXN 12.3773 12.3818 12.3614 +0.0043 +0.04% 22:13:23
MXN/AUD 0.08080 0.08087 0.08076 -0.00003 -0.04% 22:13:03
AUD/CHF 0.5607 0.5613 0.5604 -0.0001 -0.02% 22:13:34
CHF/AUD 1.7857 1.7851 1.7820 +0.0003 +0.02% 22:13:23
AUD/PLN 2.5781 2.5743 2.5713 +0.0019 +0.07% 22:13:28
PLN/AUD 0.3885 0.3888 0.3884 -0.0001 -0.02% 22:13:03
AUD/NOK 6.7391 6.7615 6.7310 +0.0007 +0.01% 22:13:03
NOK/AUD 0.1485 0.1488 0.1481 0.0000 0.00% 22:12:03
AUD/SEK 6.5787 6.5754 6.5622 +0.0011 +0.02% 22:13:23
SEK/AUD 0.1522 0.1523 0.1521 0.0000 0.00% 22:13:03
AUD/CZK 14.8080 14.7955 14.7745 +0.0035 +0.02% 22:13:23
AUD/DKK 4.5443 4.5432 4.5361 +0.0016 +0.04% 22:13:43
DKK/AUD 0.2202 0.2203 0.2201 0.0000 0.00% 22:13:03
AUD/EUR 0.6077 0.6079 0.6074 0.0000 0.00% 22:13:03
EUR/AUD 1.6457 1.6474 1.6450 0.0000 0.00% 22:13:24
AUD/GBP 0.5288 0.5289 0.5283 0.0000 0.00% 22:13:03
GBP/AUD 1.8914 1.8944 1.8903 -0.0012 -0.06% 22:13:24
AUD/HUF 221.358 221.310 220.739 +0.049 +0.02% 22:13:23
AUD/ISK 87.49 87.42 87.34 0.00 0.00% 22:13:03
AUD/RUB 105.98 106.06 105.95 -0.03 -0.03% 22:13:03
RUB/AUD 0.01834 0.01836 0.01834 -0.00001 -0.05% 22:13:03
AUD/TRY 32.1095 32.1095 32.0526 +0.0174 +0.05% 22:12:23
TRY/AUD 0.0312 0.0312 0.0311 -0.0001 -0.17% 22:13:03
AUD/RON 3.0976 3.0948 3.0903 +0.0005 +0.02% 22:12:23
AUD/BYN 2.0455 2.0433 2.0415 0.0000 0.00% 22:13:03
AUD/UAH 31.4214 31.2410 31.2096 +0.0112 +0.04% 22:12:03
AUD/JPY 113.99 114.05 113.91 -0.05 -0.04% 22:13:39
JPY/AUD 0.87758 0.87785 0.87712 +0.00027 +0.03% 22:13:03
AUD/SGD 0.9130 0.9119 0.9109 +0.0009 +0.10% 22:13:50
SGD/AUD 1.0985 1.0978 1.0967 -0.0004 -0.04% 22:13:03
AUD/THB 22.9977 22.9836 22.9422 +0.0048 +0.02% 22:13:23
THB/AUD 0.04348 0.04354 0.04348 -0.00005 -0.11% 22:13:03
AUD/HKD 5.6230 5.6202 5.6146 +0.0017 +0.03% 22:13:03
HKD/AUD 0.1780 0.1781 0.1779 0.0000 0.00% 22:13:03
AUD/CNY 4.8909 4.8921 4.8845 +0.0020 +0.04% 22:13:23
CNY/AUD 0.2045 0.2046 0.2044 0.0000 0.00% 22:13:03
AUD/IDR 12,296.24 12,290.94 12,280.66 +12.16 +0.10% 22:09:58
IDR/AUD 0.81390 0.81425 0.81355 +0.00015 +0.02% 22:09:58
AUD/INR 67.037 66.988 66.912 +0.022 +0.03% 22:13:23
AUD/KRW 1,058.83 1,058.28 1,056.19 +0.31 +0.03% 22:13:23
KRW/AUD 0.000945 0.000947 0.000945 -0.000001 -0.10% 22:13:03
AUD/MYR 2.8380 2.8353 2.8353 0.0000 0.00% 22:13:23
AUD/PKR 200.390 200.005 199.835 +0.500 +0.25% 22:09:58
AUD/TWD 22.6650 22.6622 22.6362 -0.0080 -0.04% 22:13:23
TWD/AUD 0.04412 0.04415 0.04411 -0.00002 -0.04% 22:13:03
AUD/PHP 43.08 43.03 43.03 0.00 0.00% 22:12:23
AUD/LKR 227.90 225.87 225.67 0.00 0.00% 22:13:03
AUD/NPR 108.23 107.20 107.09 +0.04 +0.04% 22:12:03
AUD/VND 18,889.1041 18,890.5590 18,871.6050 +5.4168 +0.03% 22:13:03
AUD/CNH 4.8901 4.8891 4.8891 0.0000 0.00% 22:13:23
AUD/BDT 88.3724 88.2237 88.1352 +0.0253 +0.03% 22:13:03
AUD/BTN 67.058 67.057 66.973 +0.042 +0.06% 21:43:44
AUD/NZD 1.2130 1.2135 1.2119 +0.0003 +0.02% 22:12:59
NZD/AUD 0.8246 0.8249 0.8243 -0.0002 -0.02% 22:13:03
AUD/FJD 1.6012 1.5924 1.5920 +0.0004 +0.02% 22:13:23
AUD/PGK 3.1597 3.0994 3.0963 +0.0009 +0.03% 22:13:03
AUD/ZAR 11.7541 11.7503 11.7262 -0.0019 -0.02% 22:13:23
ZAR/AUD 0.08517 0.08524 0.08513 0.00000 0.00% 22:13:03
AUD/MAD 6.6232 6.6251 6.6142 +0.0002 +0.00% 22:13:23
AUD/XAF 776.46 777.13 776.35 -0.22 -0.03% 22:13:03
AUD/NAD 22.8206 22.8520 22.8153 -0.0203 -0.09% 22:13:03
AUD/KES 180.24 180.27 180.09 -0.07 -0.04% 22:12:03
AUD/EGP 37.3072 37.2767 37.2393 +0.0107 +0.03% 22:13:03
AUD/XOF 777.91 775.79 775.01 -0.22 -0.03% 22:13:03
AUD/BWP 10.1172 10.0070 9.6103 +0.3898 +4.05% 22:13:03
AUD/ZMW 13.7867 13.7564 13.7426 +0.0040 +0.03% 22:13:03
AUD/NGN 0.00 966.62 954.14 -2.64 -0.27% 21:00:12
AUD/ARS 974.4028 974.5776 972.7724 +0.2545 +0.03% 22:13:23
ARS/AUD 0.00103 0.00103 0.00103 0.00000 0.00% 22:12:23
AUD/BRL 3.5856 3.5814 3.5762 0.0000 0.00% 22:13:23
BRL/AUD 0.2796 0.2797 0.2792 +0.0001 +0.04% 22:13:23
AUD/CLP 635.12 635.30 634.26 +0.02 +0.00% 22:13:23
AUD/VES 667.19 666.93 666.26 -0.19 -0.03% 22:13:03
VES/AUD 0.0029 0.0029 0.0029 0.0000 0.00% 22:13:03
AUD/PEN 2.4690 2.4683 2.4658 +0.0007 +0.03% 22:13:03
AUD/COP 2,596.9227 2,596.0398 2,592.1520 +0.6800 +0.03% 22:13:03
AUD/ILS 2.1463 2.1453 2.1453 0.0000 0.00% 22:13:23
ILS/AUD 0.4652 0.4659 0.4645 -0.0004 -0.09% 22:13:03
AUD/AED 2.6351 2.6335 2.6325 +0.0002 +0.01% 22:13:23
AED/AUD 0.3799 0.3804 0.3798 -0.0006 -0.17% 22:12:23
AUD/SAR 5.2353 5.2345 5.2290 -0.0020 -0.04% 22:12:03
SAR/AUD 0.3716 0.3719 0.3716 -0.0001 -0.03% 22:12:03
AUD/BHD 0.5260 0.5263 0.5258 -0.0002 -0.03% 22:12:03
AUD/JOD 0.9897 0.9893 0.9883 -0.0004 -0.04% 22:12:03
AUD/OMR 0.5367 0.5372 0.5367 -0.0002 -0.03% 22:13:03
AUD/QAR 5.0839 5.0869 5.0818 -0.0018 -0.04% 22:12:03
AUD/LBP 124,902.40 124,949.12 124,823.75 -44.78 -0.04% 22:12:03
KWD/AUD 0.0000 4.6128 4.5663 -0.0161 -0.35% 21:00:12
AUD/XCD 3.7920 3.7743 3.7705 -0.0011 -0.03% 22:13:03
AUD/BBD 2.8670 2.8102 2.8074 -0.0008 -0.03% 22:13:03
AUD/JMD 222.10 220.17 219.95 -0.08 -0.04% 22:12:03
AUD/PAB 0.7175 0.7175 0.7166 +0.0005 +0.07% 21:42:54

Brent Spot

  Cross Name Last High Low Change Chg. % Time
XBR/USD 96.92 98.85 95.95 -0.31 -0.32% 21:00:12

Fiji Dollar

  Cross Name Last High Low Change Chg. % Time
FJD/USD 0.4538 0.4514 0.4503 +0.0034 +0.76% 21:00:43
USD/FJD 2.2381 2.2209 2.2154 +0.0178 +0.81% 21:00:43
FJD/BTN 42.418 42.097 42.088 +0.322 +0.77% 21:00:43
AUD/FJD 1.6012 1.5924 1.5920 +0.0004 +0.02% 22:13:23
EUR/FJD 2.6328 2.6203 2.6195 +0.0008 +0.03% 22:13:23
GBP/FJD 3.0360 3.0126 3.0045 +0.0253 +0.85% 22:09:58

French Pacific Franc

  Cross Name Last High Low Change Chg. % Time
EUR/XPF 119.390 119.365 119.305 +0.065 +0.05% 22:09:56
GBP/XPF 137.943 137.380 137.288 +0.612 +0.45% 21:43:43
USD/XPF 101.950 101.550 101.550 0.000 0.00% 22:13:23

Natural Gas Spot

  Cross Name Last High Low Change Chg. % Time
XNG/USD 2.7700 2.7485 2.7320 +0.0100 +0.37% 22:13:02

New Zealand Dollar

  Cross Name Last High Low Change Chg. % Time
NZD/USD 0.5915 0.5916 0.5902 +0.0012 +0.20% 22:13:00
USD/NZD 1.6913 1.6931 1.6904 0.0000 0.00% 22:13:23
NZD/CAD 0.8124 0.8126 0.8112 -0.0001 -0.01% 22:13:47
CAD/NZD 1.2317 1.2324 1.2307 +0.0001 +0.01% 22:13:03
NZD/MXN 10.2129 10.2065 10.1935 +0.0020 +0.02% 22:13:03
MXN/NZD 0.09802 0.09813 0.09798 0.00000 0.00% 22:13:03
NZD/CHF 0.4625 0.4627 0.4619 0.0000 0.00% 22:12:01
CHF/NZD 2.1654 2.1650 2.1615 +0.0002 +0.01% 22:13:03
NZD/DKK 3.7466 3.7467 3.7407 -0.0007 -0.02% 22:13:03
DKK/NZD 0.2671 0.2673 0.2670 +0.0001 +0.03% 22:13:03
NZD/CZK 12.2050 12.1989 12.1861 +0.0068 +0.06% 22:13:03
NZD/PLN 2.1234 2.1228 2.1205 +0.0006 +0.03% 22:13:03
PLN/NZD 0.4713 0.4717 0.4710 +0.0001 +0.01% 22:13:03
NZD/HUF 182.500 182.489 182.021 -0.016 -0.01% 22:13:23
NZD/SEK 5.4209 5.4209 5.4136 -0.0007 -0.01% 22:13:03
SEK/NZD 0.1846 0.1848 0.1845 +0.0001 +0.05% 22:12:03
NZD/EUR 0.5011 0.5012 0.5007 0.0000 0.00% 22:13:03
EUR/NZD 1.9962 1.9973 1.9952 0.0000 0.00% 22:13:50
NZD/GBP 0.4360 0.4362 0.4356 -0.0001 -0.01% 22:13:03
GBP/NZD 2.2942 2.2964 2.2923 +0.0002 +0.01% 22:13:27
NZD/ISK 72.14 72.08 71.99 -0.01 -0.02% 22:13:03
NZD/NOK 5.5613 5.5652 5.5411 +0.0004 +0.01% 22:12:03
NOK/NZD 0.1801 0.1805 0.1797 0.0000 0.00% 22:12:03
NZD/RON 2.5516 2.5515 2.5486 -0.0004 -0.02% 22:12:03
NZD/RUB 44.96 44.97 44.91 +0.01 +0.03% 22:13:03
NZD/TRY 26.4766 26.4786 26.4281 +0.0119 +0.05% 22:12:03
TRY/NZD 0.0378 0.0378 0.0378 0.0000 0.00% 22:12:03
NZD/BYN 1.6866 1.6847 1.6829 +0.0001 +0.01% 22:13:03
NZD/JPY 93.97 94.04 93.91 -0.02 -0.02% 22:13:47
JPY/NZD 1.06462 1.06479 1.06343 0.00000 0.00% 22:13:03
NZD/THB 18.9628 18.9495 18.9250 +0.0042 +0.02% 22:13:23
NZD/SGD 0.7532 0.7521 0.7510 +0.0007 +0.09% 22:13:48
SGD/NZD 1.3333 1.3315 1.3298 -0.0005 -0.04% 22:13:03
NZD/HKD 4.6339 4.6346 4.6281 +0.0004 +0.01% 22:13:23
HKD/NZD 0.2159 0.2161 0.2158 0.0000 0.00% 22:13:03
NZD/CNY 4.0325 4.0320 4.0286 +0.0029 +0.07% 22:09:53
CNY/NZD 0.2481 0.2483 0.2479 0.0000 0.00% 22:13:03
NZD/IDR 10,136.60 10,131.93 10,124.22 +9.81 +0.10% 22:09:53
NZD/INR 55.245 55.218 55.176 +0.055 +0.10% 22:09:53
NZD/KRW 872.440 872.250 870.935 +0.680 +0.08% 22:09:53
NZD/MYR 2.3419 2.3385 2.3369 +0.0044 +0.19% 22:09:53
MYR/NZD 0.4282 0.4279 0.4276 +0.0007 +0.16% 22:09:53
NZD/PKR 165.200 164.945 164.745 +0.410 +0.25% 22:09:53
NZD/TWD 18.6983 18.6863 18.6721 +0.0215 +0.12% 22:09:53
TWD/NZD 0.05352 0.05357 0.05349 0.00000 0.00% 22:13:03
NZD/LKR 186.65 186.68 186.43 +0.04 +0.02% 22:13:03
NZD/NPR 89.23 88.40 88.28 +0.01 +0.01% 22:12:03
NZD/PHP 35.53 35.50 35.45 0.00 0.00% 22:13:03
NZD/BTN 55.289 55.299 55.168 +0.047 +0.09% 21:43:46
NZD/ZAR 9.6924 9.6876 9.6646 -0.0031 -0.03% 22:13:23
ZAR/NZD 0.1033 0.1035 0.1033 0.0000 0.00% 22:13:03
NZD/EGP 30.7587 30.7395 30.6980 +0.0052 +0.02% 22:13:03
NZD/KES 76.47 76.43 76.33 +0.01 +0.01% 22:13:03
NZD/MAD 5.4621 5.4607 5.4530 -0.0002 0.00% 22:13:03
NZD/NAD 9.6809 9.6863 9.6725 -0.0042 -0.04% 22:13:03
NZD/XAF 329.39 329.50 329.05 +0.06 +0.02% 22:13:03
NZD/XOF 330.00 328.93 328.48 +0.06 +0.02% 22:13:03
NZD/NGN 795.2575 795.3857 793.7275 -0.2129 -0.03% 22:13:03
NZD/AUD 0.8246 0.8249 0.8243 -0.0002 -0.02% 22:13:03
AUD/NZD 1.2130 1.2135 1.2119 +0.0003 +0.02% 22:12:59
NZD/AED 2.1725 2.1731 2.1702 -0.0001 0.00% 22:12:03
AED/NZD 0.4607 0.4608 0.4606 -0.0002 -0.05% 22:12:23
NZD/BHD 0.2231 0.2232 0.2228 +0.0001 +0.03% 22:12:03
NZD/ILS 1.7753 1.7747 1.7698 +0.0014 +0.08% 22:13:03
ILS/NZD 0.5643 0.5652 0.5635 -0.0004 -0.06% 22:13:03
NZD/JOD 0.4199 0.4194 0.4189 +0.0001 +0.02% 22:12:03
NZD/LBP 52,989.44 52,977.78 52,906.14 +8.95 +0.02% 22:13:03
NZD/OMR 0.2277 0.2278 0.2275 0.0000 0.00% 22:12:03
NZD/QAR 2.1568 2.1568 2.1539 +0.0004 +0.02% 22:12:03
NZD/SAR 2.2211 2.2193 2.2163 +0.0003 +0.01% 22:12:03
SAR/NZD 0.4508 0.4513 0.4506 0.0000 0.00% 22:12:03
NZD/ARS 803.4051 803.6797 802.5545 +0.2659 +0.03% 22:12:03
ARS/NZD 0.00125 0.00125 0.00124 -0.00001 -0.41% 22:12:03
NZD/BRL 2.9530 2.9538 2.9498 +0.0005 +0.02% 22:13:03
BRL/NZD 0.3391 0.3392 0.3386 +0.0002 +0.06% 22:13:23
NZD/CLP 524.76 524.36 523.66 -0.09 -0.02% 22:13:03
NZD/VES 283.03 282.77 282.39 +0.05 +0.02% 22:13:03
VES/NZD 0.0035 0.0035 0.0035 0.0000 0.00% 22:13:03
NZD/BBD 1.2162 1.1915 1.1899 +0.0002 +0.02% 22:13:03
NZD/JMD 94.22 93.35 93.23 +0.02 +0.02% 22:12:03
NZD/XCD 1.6086 1.6003 1.5981 +0.0002 +0.01% 22:13:03
NZD/PAB 0.6042 0.5919 0.5911 +0.0001 +0.01% 22:12:03

Papua New Guinean Kina

  Cross Name Last High Low Change Chg. % Time
PGK/BTN 21.648 21.249 21.249 +0.000 +0.00% 21:00:12
EUR/PGK 5.1840 5.1040 5.1040 0.0000 0.00% 22:13:23
GBP/PGK 6.0811 5.9685 5.9672 +0.1135 +1.94% 22:00:00
USD/PGK 4.4050 4.3203 4.3203 0.0000 0.00% 22:13:23
AUD/PGK 3.1597 3.0994 3.0963 +0.0009 +0.03% 22:13:03

Turkmenistan Manat

  Cross Name Last High Low Change Chg. % Time
TMT/RUB 21.5763 21.5407 21.5407 0.0000 0.00% 22:13:03
USD/TMT 3.6500 3.5050 3.5050 0.0000 0.00% 22:13:23

Vanuatu Vatu

  Cross Name Last High Low Change Chg. % Time
VUV/VND 226.8743 226.8592 220.2003 +6.6589 +3.02% 22:13:03
USD/VUV 116.360 119.580 116.070 -0.130 -0.11% 21:40:00
Continue with Apple
Continue with Google
or
Sign up with Email