Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 11.26 | -2.93% | 11.3 | 12.5 | 11 | 10.00 | 0.02 | 0% | 0 | 0.01 | 0 |
| 10.7 | -7.28% | 10.3 | 11.5 | 1 | 11.00 | 0 | 0% | 0 | 0.01 | 0 |
| 9.73 | -7.86% | 9.5 | 10.7 | 1 | 12.00 | 0.01 | 0% | 0 | 0.01 | 5 |
22.34 |
Price @ Apr 15, 2026 08:36PM GMT | |||||||||
| 0.56 | 55.56% | 0.53 | 0.57 | 6,290 | 22.50 | 0.7 | -56.25% | 0.69 | 0.74 | 491 |
| 0.36 | 44% | 0.35 | 0.37 | 10,651 | 23.00 | 1 | -51.22% | 1 | 1.05 | 279 |
| 0.23 | 35.29% | 0.22 | 0.25 | 1,975 | 23.50 | 2.13 | -14.8% | 1.34 | 1.44 | 15 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




