Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Mar 20, 2026 | Vincenzo Gasparini | 14.120 | Mar 23, 2026 @ 13.995 | -0.89% | |
| Mar 12, 2026 | Vincenzo Gasparini | 14.300 | Mar 16, 2026 @ 14.270 | -0.21% | |
| Feb 25, 2026 | Vincenzo Gasparini | 15.310 | Mar 02, 2026 @ 15.095 | -1.40% | |
| Jan 06, 2026 | Anonymous User | 11.619 | Jan 30, 2026 @ 15.000 | +29.10% | |
| Nov 11, 2025 | Sami Sh | 9.590 | Nov 17, 2025 @ 10.745 | +12.04% | |
| Oct 27, 2025 | Efe Dinç | 8.830 | Oct 27, 2025 @ 8.880 | -0.57% | |
| Oct 03, 2025 | Alfonso Perez | 8.180 | Oct 06, 2025 @ 8.125 | -0.67% | |
| Sep 23, 2025 | Stefano Monzani | 8.400 | Oct 17, 2025 @ 8.685 | +3.39% | |
| Feb 21, 2024 | Suhar Yanto | 5.660 | Mar 15, 2024 @ 6.005 | +6.10% | |
| Feb 15, 2024 | Talgat Duisenov | 6.145 | Mar 08, 2024 @ 6.050 | -1.55% | |
| Dec 27, 2023 | Jorge Dicosta | 6.065 | Jan 01, 2024 @ 5.820 | -4.04% | |
| Dec 18, 2023 | mertz1966 | 5.555 | Dec 25, 2023 @ 5.655 | +1.80% | |
| Apr 11, 2023 | Kevin Dirnberger | 3.925 | May 09, 2023 @ 3.990 | -1.66% | |
| Mar 20, 2023 | Peter Nguyen | 2.490 | Apr 14, 2023 @ 4.060 | +63.05% | |
| Jan 19, 2023 | Peter Nguyen | 2.415 | Feb 10, 2023 @ 2.750 | +13.87% | |
| Nov 16, 2022 | Robbert Kuipers | 3.385 | Nov 28, 2022 @ 3.140 | -7.24% | |
| Nov 16, 2022 | Lukas Hajek | 3.385 | Nov 28, 2022 @ 3.140 | -7.24% | |
| Jul 05, 2022 | Franco Ferri | 4.435 | Jul 10, 2022 @ 4.330 | +2.37% | |
| Feb 24, 2022 | NWC147 | 6.500 | Mar 18, 2022 @ 6.670 | +2.62% | |
| Dec 15, 2021 | Christian Olivier | 4.935 | Jan 07, 2022 @ 5.250 | +6.38% | |
| Oct 06, 2021 | Raul Sanchez | 6.240 | Oct 08, 2021 @ 6.700 | +7.37% | |
| Sep 30, 2021 | Raul Sanchez | 6.270 | Oct 04, 2021 @ 6.430 | +2.55% | |
| Sep 01, 2021 | Michael Bretgoltz | 7.220 | Sep 24, 2021 @ 5.870 | -18.70% | |
| Aug 11, 2021 | Kevin Wear | 6.625 | Sep 03, 2021 @ 6.950 | +4.91% | |
| Aug 06, 2021 | Michael Bretgoltz | 6.750 | Aug 27, 2021 @ 6.830 | +1.19% | |
| Jun 14, 2021 | Michael Bretgoltz | 8.490 | Jul 09, 2021 @ 8.390 | -1.18% | |
| Mar 16, 2021 | Michael Bretgoltz | 6.470 | Apr 09, 2021 @ 6.710 | +3.71% | |
| Mar 12, 2021 | NWC147 | 6.490 | Apr 02, 2021 @ 6.360 | -2.00% | |
| Feb 26, 2021 | 隆行 神田 | 5.770 | Mar 07, 2021 @ 5.930 | +2.77% | |
| Feb 25, 2021 | 우철 신 | 6.030 | Mar 19, 2021 @ 6.330 | +4.98% | |
| Jan 21, 2021 | Dario Asensio Colomer | 4.500 | Feb 12, 2021 @ 5.200 | +15.56% | |
| Jan 14, 2021 | Tommy Tham | 4.830 | Feb 05, 2021 @ 5.330 | +10.35% | |
| Jan 13, 2021 | Ольга Кисель | 4.820 | Feb 05, 2021 @ 5.330 | +10.58% | |
| Dec 18, 2020 | harunobu akimoto | 4.420 | Jan 08, 2021 @ 4.360 | -1.36% | |
| Dec 14, 2020 | Victor Kurt | 4.130 | Jan 08, 2021 @ 4.360 | +5.57% | |
| Oct 01, 2020 | Yasmin De los Urriaga | 2.540 | Oct 23, 2020 @ 3.450 | +35.83% | |
| Sep 24, 2020 | Lukas Hajek | 2.470 | Oct 16, 2020 @ 2.910 | +17.81% | |
| Sep 08, 2020 | שרון מזרחי | 2.810 | Oct 02, 2020 @ 2.600 | -7.47% | |
| Aug 11, 2020 | Miguel Banos | 2.940 | Aug 30, 2020 @ 2.850 | -3.06% | |
| Aug 10, 2020 | Reign Terror | 3.130 | Sep 04, 2020 @ 2.900 | -7.35% | |
| Aug 06, 2020 | Fadi Barsa Mobayed | 2.830 | Aug 28, 2020 @ 2.850 | +0.71% | |
| Aug 03, 2020 | Daniel Olulowo | 2.790 | Aug 28, 2020 @ 2.850 | +2.15% | |
| Jul 20, 2020 | Lukas Hajek | 2.390 | Aug 14, 2020 @ 2.810 | +17.57% | |
| Jun 10, 2020 | Stefano Stefano | 3.490 | Jul 03, 2020 @ 3.040 | -12.89% | |
| May 07, 2020 | Mete Türkoğlu | 2.800 | May 29, 2020 @ 3.660 | +30.71% | |
| Apr 06, 2020 | Gustavo Augusto | 3.080 | May 01, 2020 @ 3.120 | +1.30% | |
| Feb 19, 2020 | davide garulli | 8.470 | Mar 13, 2020 @ 3.530 | +58.32% | |
| Jan 28, 2020 | R Miller | 6.950 | Feb 21, 2020 @ 7.990 | +14.96% | |
| Aug 28, 2019 | luis cordova | 7.920 | Sep 20, 2019 @ 7.820 | -1.26% | |
| Aug 15, 2019 | ZeusInTn | 8.160 | Sep 06, 2019 @ 7.930 | -2.82% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review