Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

Jordan Telecom (JTEL)

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
3.800 +0.120    +3.26%
06:29:59 - Closed. Currency in JOD
Type:  Equity
Market:  Jordan
ISIN:  JO3120611012 
  • Volume: 159,477
  • Bid/Ask: 3.670 / 3.830
  • Day's Range: 3.660 - 3.830
Jordan Telecom 3.800 +0.120 +3.26%

JTEL Candlestick Patterns

 
Explore Jordan Telecom candlestick charts and patterns to gain a deeper understanding of price movements and trends. Analyze essential data, including open, high, low, and close values, while identifying candlestick patterns that signal potential market shifts. Perfect for technical analysis, this tool helps you spot key support and resistance levels, price momentum, and market sentiment. With customizable time frames and detailed pattern recognition, this page equips you with the insights needed to refine your trading strategy.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Belt Hold Bullish 5H 1 Apr 14, 2026 11:00PM
Inverted Hammer 5H 1 Apr 14, 2026 11:00PM
Three Inside Down 1D 2 Apr 13, 2026
Harami Bearish 1D 3 Apr 12, 2026
Abandoned Baby Bullish 1H 3 Apr 15, 2026 03:00AM
Belt Hold Bullish 1H 3 Apr 15, 2026 03:00AM
Inverted Hammer 1H 3 Apr 15, 2026 03:00AM
Harami Cross 1H 4 Apr 14, 2026 06:00AM
Harami Bullish 1H 4 Apr 14, 2026 06:00AM
Dragonfly Doji 1H 4 Apr 14, 2026 06:00AM
Bullish doji Star 1H 4 Apr 14, 2026 06:00AM
On Neck Bearish 1H 4 Apr 14, 2026 06:00AM
Harami Cross Bearish 15 4 Apr 15, 2026 05:15AM
Shooting Star 1W 5 Mar 08, 2026
Inverted Hammer 1W 5 Mar 08, 2026
Three Outside Up 1W 5 Mar 08, 2026
Abandoned Baby Bullish 30 5 Apr 15, 2026 03:30AM
Belt Hold Bullish 30 5 Apr 15, 2026 03:30AM
Inverted Hammer 30 5 Apr 15, 2026 03:30AM
Harami Cross 30 6 Apr 14, 2026 06:00AM
Harami Bullish 30 6 Apr 14, 2026 06:00AM
Dragonfly Doji 30 6 Apr 14, 2026 06:00AM
Bullish doji Star 30 6 Apr 14, 2026 06:00AM
On Neck Bearish 30 6 Apr 14, 2026 06:00AM
Stick Sandwich 1H 7 Apr 14, 2026 03:00AM
Harami Bearish 1W 9 Feb 08, 2026
Dragonfly Doji 30 9 Apr 14, 2026 04:30AM
Belt Hold Bullish 1D 10 Apr 01, 2026
Bullish Engulfing 1D 10 Apr 01, 2026
Bullish doji Star 1H 10 Apr 13, 2026 04:00AM
Dragonfly Doji 1H 10 Apr 13, 2026 04:00AM
Harami Bullish 1H 10 Apr 13, 2026 04:00AM
Harami Cross 1H 10 Apr 13, 2026 04:00AM
Belt Hold Bullish 1M 11 May 25
Hanging Man 5H 12 Apr 05, 2026 04:00AM
Dragonfly Bearish 5H 12 Apr 05, 2026 04:00AM
On Neck Bearish 15 12 Apr 14, 2026 06:00AM
Bullish doji Star 15 12 Apr 14, 2026 06:00AM
Dragonfly Doji 15 12 Apr 14, 2026 06:00AM
Harami Bullish 15 12 Apr 14, 2026 06:00AM
Harami Cross 15 12 Apr 14, 2026 06:00AM
Engulfing Bearish 15 13 Apr 14, 2026 05:45AM
Homing Pigeon 5H 14 Apr 02, 2026 06:00AM
Shooting Star 1W 15 Dec 28, 2025
Three Outside Up 5H 16 Apr 01, 2026 05:00AM
Dragonfly Doji 15 16 Apr 14, 2026 04:30AM
Bullish Engulfing 15 17 Apr 14, 2026 04:15AM
Harami Bullish 1M 18 Oct 24
Harami Cross 1M 18 Oct 24
Separating Lines Bullish 1D 18 Mar 18, 2026
Bullish doji Star 5H 19 Mar 30, 2026 11:00PM
Stick Sandwich 5H 20 Mar 30, 2026 03:00AM
Harami Cross Bearish 15 21 Apr 13, 2026 06:15AM
Belt Hold Bearish 1W 24 Oct 26, 2025
Engulfing Bearish 1W 24 Oct 26, 2025
Three Inside Up 1H 25 Apr 07, 2026 04:00AM
Harami Cross 1H 26 Apr 07, 2026 03:00AM
Harami Bullish 1H 26 Apr 07, 2026 03:00AM
Belt Hold Bearish 1H 27 Apr 06, 2026 06:00AM
Belt Hold Bullish 30 27 Apr 09, 2026 04:00AM
Bullish doji Star 15 27 Apr 13, 2026 04:00AM
Harami Bullish 15 27 Apr 13, 2026 04:00AM
Harami Cross 15 27 Apr 13, 2026 04:00AM
Evening Doji Star 1W 28 Sep 28, 2025
Evening Star 1W 28 Sep 28, 2025
Bullish Engulfing 1M 29 Nov 23
Doji Star Bearish 1W 29 Sep 21, 2025
Harami Bullish 15 29 Apr 12, 2026 06:00AM
Harami Cross 15 29 Apr 12, 2026 06:00AM
Bullish doji Star 15 29 Apr 12, 2026 06:00AM
Dragonfly Doji 15 29 Apr 12, 2026 06:00AM
On Neck Bearish 15 29 Apr 12, 2026 06:00AM
Doji Star Bearish 1H 31 Apr 05, 2026 06:00AM
Dark Cloud Cover 30 31 Apr 08, 2026 05:00AM
Bullish doji Star 15 31 Apr 12, 2026 05:30AM
Harami Bullish 15 31 Apr 12, 2026 05:30AM
Harami Cross 15 31 Apr 12, 2026 05:30AM
Belt Hold Bearish 1H 33 Apr 05, 2026 04:00AM
Doji Star Bearish 30 33 Apr 08, 2026 04:00AM
Deliberation Bearish 30 33 Apr 08, 2026 04:00AM
Advance Block Bearish 30 33 Apr 08, 2026 04:00AM
Inverted Hammer 1W 34 Aug 17, 2025
Belt Hold Bullish 1M 35 May 23
Deliberation Bearish 15 35 Apr 12, 2026 04:30AM
Belt Hold Bearish 30 36 Apr 07, 2026 05:30AM
Engulfing Bearish 30 36 Apr 07, 2026 05:30AM
Evening Doji Star 30 36 Apr 07, 2026 05:30AM
Evening Star 30 36 Apr 07, 2026 05:30AM
Engulfing Bearish 1D 37 Feb 19, 2026
Dragonfly Bearish 30 37 Apr 07, 2026 05:00AM
Hanging Man 30 37 Apr 07, 2026 05:00AM
Doji Star Bearish 30 37 Apr 07, 2026 05:00AM
Belt Hold Bearish 1H 38 Apr 02, 2026 03:00AM
Three Inside Up 1H 39 Apr 01, 2026 06:00AM
Three Inside Up 30 39 Apr 07, 2026 04:00AM
Bullish doji Star 30 40 Apr 07, 2026 03:30AM
Harami Bullish 30 40 Apr 07, 2026 03:30AM
Harami Cross 30 40 Apr 07, 2026 03:30AM
Belt Hold Bearish 1H 41 Apr 01, 2026 04:00AM
Belt Hold Bearish 30 41 Apr 06, 2026 06:00AM
Inverted Hammer 1W 42 Jun 22, 2025
Belt Hold Bullish 1H 42 Apr 01, 2026 03:00AM
Bullish Engulfing 1H 42 Apr 01, 2026 03:00AM
Tri-Star Bullish 15 42 Apr 09, 2026 05:30AM
Evening Doji Star 1M 43 Sep 22
Bullish Engulfing 1D 43 Feb 11, 2026
Engulfing Bearish 1H 43 Mar 31, 2026 06:00AM
Doji Star Bearish 1M 44 Aug 22
Doji Star Bearish 15 44 Apr 09, 2026 05:00AM
Harami Bullish 1M 47 May 22
Belt Hold Bullish 1H 47 Mar 30, 2026 06:00AM
Doji Star Bearish 30 47 Apr 05, 2026 06:00AM
Belt Hold Bullish 15 47 Apr 09, 2026 04:00AM
Bullish Engulfing 30 48 Apr 05, 2026 05:30AM
Belt Hold Bullish 15 48 Apr 09, 2026 03:45AM
Engulfing Bearish 1M 49 Mar 22
Belt Hold Bullish 1W 49 May 04, 2025
Engulfing Bearish 30 49 Apr 05, 2026 05:00AM
Harami Bullish 30 50 Apr 05, 2026 04:30AM
Harami Cross 30 50 Apr 05, 2026 04:30AM
Belt Hold Bearish 30 51 Apr 05, 2026 04:00AM
Bullish Hammer 1W 53 Apr 06, 2025
Falling Three Methods 1D 53 Jan 28, 2026
Belt Hold Bearish 30 53 Apr 02, 2026 06:00AM
Three Inside Up 1M 54 Oct 21
Abandoned Baby Bullish 1H 54 Mar 29, 2026 03:00AM
Bullish Engulfing 1H 54 Mar 29, 2026 03:00AM
Morning Doji Star 1H 54 Mar 29, 2026 03:00AM
Morning Star 1H 54 Mar 29, 2026 03:00AM
Three Inside Up 1H 54 Mar 29, 2026 03:00AM
Bullish doji Star 30 54 Apr 02, 2026 05:30AM
Harami Bullish 30 54 Apr 02, 2026 05:30AM
Harami Cross 30 54 Apr 02, 2026 05:30AM
Evening Star 15 54 Apr 08, 2026 05:15AM
Evening Doji Star 15 54 Apr 08, 2026 05:15AM
Engulfing Bearish 15 54 Apr 08, 2026 05:15AM
Abandoned Baby Bearish 15 54 Apr 08, 2026 05:15AM
Harami Bullish 1M 55 Sep 21
Harami Bullish 1H 55 Mar 26, 2026 06:00AM
Harami Cross 1H 55 Mar 26, 2026 06:00AM
Deliberation Bearish 15 55 Apr 08, 2026 05:00AM
Doji Star Bearish 15 55 Apr 08, 2026 05:00AM
Gravestone Doji 15 55 Apr 08, 2026 05:00AM
Harami Bullish 30 57 Apr 02, 2026 04:00AM
Harami Cross 30 57 Apr 02, 2026 04:00AM
Three Outside Up 1M 58 Jun 21
Three Inside Up 1H 58 Mar 26, 2026 03:00AM
Bullish Engulfing 1H 58 Mar 26, 2026 03:00AM
Morning Star 1H 58 Mar 26, 2026 03:00AM
Morning Doji Star 1H 58 Mar 26, 2026 03:00AM
Belt Hold Bearish 30 58 Apr 02, 2026 03:30AM
Harami Cross Bearish 15 58 Apr 08, 2026 04:15AM
Harami Bearish 1D 59 Jan 20, 2026
Bullish doji Star 1H 59 Mar 25, 2026 06:00AM
Harami Bullish 1H 59 Mar 25, 2026 06:00AM
Harami Cross 1H 59 Mar 25, 2026 06:00AM
Separating Lines Bullish 15 59 Apr 08, 2026 04:00AM
Three Outside Up 15 61 Apr 08, 2026 03:30AM
On Neck Bearish 30 62 Apr 01, 2026 04:30AM
Harami Bullish 30 62 Apr 01, 2026 04:30AM
Harami Cross 30 62 Apr 01, 2026 04:30AM
Three Inside Up 15 62 Apr 07, 2026 06:15AM
Belt Hold Bearish 30 63 Apr 01, 2026 04:00AM
Harami Bullish 15 63 Apr 07, 2026 06:00AM
Harami Cross 15 63 Apr 07, 2026 06:00AM
Belt Hold Bullish 30 64 Apr 01, 2026 03:30AM
Bullish Engulfing 30 64 Apr 01, 2026 03:30AM
Belt Hold Bearish 15 64 Apr 07, 2026 05:45AM
Three Outside Up 1W 65 Jan 12, 2025
Belt Hold Bearish 15 65 Apr 07, 2026 05:30AM
Stick Sandwich 15 65 Apr 07, 2026 05:30AM
Bullish Engulfing 1W 66 Jan 05, 2025
Belt Hold Bullish 30 66 Mar 31, 2026 05:30AM
Three Inside Down 1D 67 Jan 08, 2026
Belt Hold Bearish 15 67 Apr 07, 2026 05:00AM
Harami Bearish 1D 68 Jan 07, 2026
Doji Star Bearish 30 68 Mar 31, 2026 04:30AM
Bullish doji Star 5H 69 Feb 10, 2026 04:00AM
Harami Bullish 5H 69 Feb 10, 2026 04:00AM
Harami Cross 5H 69 Feb 10, 2026 04:00AM
Comment Guidelines

We encourage you to use comments to engage with other users, share your perspective and ask questions of authors and each other. However, in order to maintain the high level of discourse we’ve all come to value and expect, please keep the following criteria in mind:  

  •            Enrich the conversation, don’t trash it.

  •           Stay focused and on track. Only post material that’s relevant to the topic being discussed. 

  •           Be respectful. Even negative opinions can be framed positively and diplomatically. Avoid profanity, slander or personal attacks directed at an author or another user. Racism, sexism and other forms of discrimination will not be tolerated.

  • Use standard writing style. Include punctuation and upper and lower cases. Comments that are written in all caps and contain excessive use of symbols will be removed.
  • NOTE: Spam and/or promotional messages and comments containing links will be removed. Phone numbers, email addresses, links to personal or business websites, Skype/Telegram/WhatsApp etc. addresses (including links to groups) will also be removed; self-promotional material or business-related solicitations or PR (ie, contact me for signals/advice etc.), and/or any other comment that contains personal contact specifcs or advertising will be removed as well. In addition, any of the above-mentioned violations may result in suspension of your account.
  • Doxxing. We do not allow any sharing of private or personal contact or other information about any individual or organization. This will result in immediate suspension of the commentor and his or her account.
  • Don’t monopolize the conversation. We appreciate passion and conviction, but we also strongly believe in giving everyone a chance to air their point of view. Therefore, in addition to civil interaction, we expect commenters to offer their opinions succinctly and thoughtfully, but not so repeatedly that others are annoyed or offended. If we receive complaints about individuals who take over a thread or forum, we reserve the right to ban them from the site, without recourse.
  • Only English comments will be allowed.
  • Any comment you publish, together with your investing.com profile, will be public on investing.com and may be indexed and available through third party search engines, such as Google.

Perpetrators of spam or abuse will be deleted from the site and prohibited from future registration at Investing.com’s discretion.

JTEL Comments

Write your thoughts about Jordan Telecom
 
Are you sure you want to delete this chart?
 
Post
Post also to:
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Thanks for your comment. Please note that all comments are pending until approved by our moderators. It may therefore take some time before it appears on our website.
May 30, 2016 4:18AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
promising stock
 
Are you sure you want to delete this chart?
 
Post
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Add Chart to Comment
Confirm Block

Are you sure you want to block %USER_NAME%?

By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.

%USER_NAME% was successfully added to your Block List

Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.

Report this comment

I feel that this comment is:

Comment flagged

Thank You!

Your report has been sent to our moderators for review
Continue with Apple
Continue with Google
or
Sign up with Email