Please try another search
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Dragonfly Doji | 1D | Current | |||
| Completed Patterns | |||||
| Bullish Hammer | 5H | 1 | Apr 15, 2026 09:00AM | ||
| Harami Cross Bearish | 15 | 1 | Apr 15, 2026 03:30PM | ||
| Dark Cloud Cover | 1M | 2 | Feb 26 | ||
| Harami Cross Bearish | 30 | 2 | Apr 15, 2026 02:00PM | ||
| Harami Bullish | 1W | 4 | Mar 15, 2026 | ||
| Deliberation Bearish | 1D | 5 | Apr 08, 2026 | ||
| Doji Star Bearish | 1D | 5 | Apr 08, 2026 | ||
| Three Inside Up | 1D | 8 | Apr 02, 2026 | ||
| Doji Star Bearish | 5H | 8 | Apr 09, 2026 01:00PM | ||
| Three Outside Up | 1W | 10 | Feb 01, 2026 | ||
| Belt Hold Bearish | 1D | 10 | Mar 31, 2026 | ||
| Dark Cloud Cover | 1D | 10 | Mar 31, 2026 | ||
| Bullish Engulfing | 1W | 11 | Jan 25, 2026 | ||
| Tri-Star Bullish | 15 | 11 | Apr 15, 2026 10:30AM | ||
| Upside Gap Three Methods | 1M | 16 | Dec 24 | ||
| Deliberation Bearish | 1D | 16 | Mar 23, 2026 | ||
| Doji Star Bearish | 1D | 16 | Mar 23, 2026 | ||
| Three Outside Up | 1D | 17 | Mar 20, 2026 | ||
| Inverted Hammer | 1H | 17 | Apr 13, 2026 11:00AM | ||
| Abandoned Baby Bullish | 30 | 17 | Apr 14, 2026 10:30AM | ||
| Morning Doji Star | 30 | 17 | Apr 14, 2026 10:30AM | ||
| Morning Star | 30 | 17 | Apr 14, 2026 10:30AM | ||
| Bullish Engulfing | 1D | 18 | Mar 19, 2026 | ||
| Bullish doji Star | 30 | 18 | Apr 14, 2026 10:00AM | ||
| Three Outside Down | 1D | 19 | Mar 18, 2026 | ||
| Three Outside Down | 30 | 19 | Apr 14, 2026 09:30AM | ||
| Engulfing Bearish | 1D | 20 | Mar 17, 2026 | ||
| Engulfing Bearish | 30 | 20 | Apr 13, 2026 03:30PM | ||
| Gravestone Doji | 30 | 21 | Apr 13, 2026 03:00PM | ||
| Bullish Hammer | 1D | 23 | Mar 12, 2026 | ||
| Tri-Star Bearish | 15 | 23 | Apr 14, 2026 11:15AM | ||
| Hanging Man | 1W | 24 | Oct 26, 2025 | ||
| Downside Gap Three Methods | 1W | 25 | Oct 19, 2025 | ||
| Harami Cross | 1M | 26 | Feb 24 | ||
| Bullish Engulfing | 1H | 26 | Apr 10, 2026 09:00AM | ||
| Three Inside Up | 30 | 26 | Apr 13, 2026 11:00AM | ||
| Upside Gap Three Methods | 1M | 27 | Jan 24 | ||
| Thrusting Bearish | 1D | 27 | Mar 06, 2026 | ||
| Harami Bullish | 30 | 27 | Apr 13, 2026 10:30AM | ||
| Three Black Crows | 15 | 28 | Apr 14, 2026 09:30AM | ||
| Three Outside Down | 15 | 29 | Apr 13, 2026 03:45PM | ||
| Harami Bullish | 1W | 30 | Sep 14, 2025 | ||
| Harami Cross | 1W | 30 | Sep 14, 2025 | ||
| Doji Star Bearish | 1H | 30 | Apr 09, 2026 12:00PM | ||
| Deliberation Bearish | 1H | 30 | Apr 09, 2026 12:00PM | ||
| Three Inside Down | 1W | 31 | Sep 07, 2025 | ||
| Belt Hold Bullish | 1D | 31 | Mar 02, 2026 | ||
| Three Outside Up | 1H | 31 | Apr 09, 2026 11:00AM | ||
| Belt Hold Bearish | 30 | 31 | Apr 10, 2026 03:00PM | ||
| Engulfing Bearish | 1M | 32 | Aug 23 | ||
| Falling Three Methods | 1D | 32 | Feb 27, 2026 | ||
| Abandoned Baby Bullish | 1H | 32 | Apr 09, 2026 10:00AM | ||
| Belt Hold Bullish | 1H | 32 | Apr 09, 2026 10:00AM | ||
| Bullish Engulfing | 1H | 32 | Apr 09, 2026 10:00AM | ||
| Morning Doji Star | 1H | 32 | Apr 09, 2026 10:00AM | ||
| Morning Star | 1H | 32 | Apr 09, 2026 10:00AM | ||
| Bullish doji Star | 1H | 33 | Apr 09, 2026 09:00AM | ||
| Three Inside Up | 1W | 35 | Aug 10, 2025 | ||
| Belt Hold Bearish | 5H | 35 | Mar 23, 2026 11:00AM | ||
| Harami Cross | 1W | 36 | Aug 03, 2025 | ||
| Harami Bullish | 1W | 36 | Aug 03, 2025 | ||
| Homing Pigeon | 1H | 36 | Apr 08, 2026 01:00PM | ||
| Harami Cross | 1W | 38 | Jul 20, 2025 | ||
| Belt Hold Bearish | 1H | 39 | Apr 08, 2026 10:00AM | ||
| Dark Cloud Cover | 1H | 39 | Apr 08, 2026 10:00AM | ||
| Bullish Engulfing | 30 | 39 | Apr 10, 2026 09:30AM | ||
| Harami Bullish | 15 | 39 | Apr 13, 2026 10:45AM | ||
| Engulfing Bearish | 30 | 40 | Apr 09, 2026 03:30PM | ||
| Morning Doji Star | 1W | 42 | Jun 22, 2025 | ||
| Three Inside Up | 1W | 42 | Jun 22, 2025 | ||
| Bullish doji Star | 1W | 43 | Jun 15, 2025 | ||
| Harami Bullish | 1W | 43 | Jun 15, 2025 | ||
| Harami Cross | 1W | 43 | Jun 15, 2025 | ||
| Inverted Hammer | 1D | 43 | Feb 11, 2026 | ||
| Harami Cross Bearish | 1H | 43 | Apr 07, 2026 01:00PM | ||
| Three Black Crows | 1D | 44 | Feb 10, 2026 | ||
| Falling Three Methods | 5H | 45 | Mar 17, 2026 05:00AM | ||
| Deliberation Bearish | 30 | 45 | Apr 09, 2026 12:00PM | ||
| Doji Star Bearish | 30 | 45 | Apr 09, 2026 12:00PM | ||
| Three Black Crows | 1M | 46 | Jun 22 | ||
| Gravestone Doji | 1D | 46 | Feb 06, 2026 | ||
| Three White Soldiers | 30 | 46 | Apr 09, 2026 11:30AM | ||
| Three Outside Up | 30 | 47 | Apr 09, 2026 10:30AM | ||
| Belt Hold Bullish | 30 | 48 | Apr 09, 2026 10:00AM | ||
| Bullish Engulfing | 30 | 48 | Apr 09, 2026 10:00AM | ||
| Deliberation Bearish | 1D | 49 | Feb 03, 2026 | ||
| Doji Star Bearish | 1D | 49 | Feb 03, 2026 | ||
| Belt Hold Bearish | 5H | 49 | Mar 13, 2026 06:00AM | ||
| Belt Hold Bearish | 1M | 50 | Feb 22 | ||
| Belt Hold Bearish | 30 | 52 | Apr 08, 2026 02:00PM | ||
| Falling Three Methods | 1D | 53 | Jan 28, 2026 | ||
| Homing Pigeon | 30 | 53 | Apr 08, 2026 01:00PM | ||
| Three Outside Up | 1H | 55 | Apr 02, 2026 01:00PM | ||
| Harami Cross | 1M | 56 | Aug 21 | ||
| Belt Hold Bullish | 1H | 56 | Apr 02, 2026 12:00PM | ||
| Bullish Engulfing | 1H | 56 | Apr 02, 2026 12:00PM | ||
| Dark Cloud Cover | 1D | 57 | Jan 22, 2026 | ||
| Harami Bullish | 1M | 58 | Jun 21 | ||
| Three Outside Down | 1M | 59 | May 21 | ||
| Bullish doji Star | 1H | 59 | Apr 02, 2026 09:00AM | ||
| Belt Hold Bearish | 30 | 59 | Apr 08, 2026 10:00AM | ||
| Dark Cloud Cover | 30 | 59 | Apr 08, 2026 10:00AM | ||
| Engulfing Bearish | 1M | 60 | Apr 21 | ||
| Harami Bearish | 1D | 60 | Jan 16, 2026 | ||
| Harami Cross Bearish | 1D | 60 | Jan 16, 2026 | ||
| Bullish doji Star | 1W | 61 | Feb 09, 2025 | ||
| Harami Bearish | 1H | 61 | Apr 01, 2026 02:00PM | ||
| Harami Cross | 1M | 62 | Feb 21 | ||
| Dark Cloud Cover | 1W | 62 | Feb 02, 2025 | ||
| Bullish Engulfing | 1D | 62 | Jan 14, 2026 | ||
| Doji Star Bearish | 30 | 62 | Apr 07, 2026 03:00PM | ||
| Deliberation Bearish | 15 | 62 | Apr 09, 2026 12:00PM | ||
| Doji Star Bearish | 15 | 62 | Apr 09, 2026 12:00PM | ||
| Belt Hold Bullish | 1D | 64 | Jan 12, 2026 | ||
| Belt Hold Bullish | 1H | 64 | Apr 01, 2026 10:00AM | ||
| Bullish Engulfing | 1H | 64 | Apr 01, 2026 10:00AM | ||
| Harami Cross Bearish | 30 | 64 | Apr 07, 2026 01:30PM | ||
| Three Outside Up | 5H | 65 | Mar 03, 2026 03:00PM | ||
| Falling Three Methods | 1D | 67 | Jan 07, 2026 | ||
| Bullish doji Star | 15 | 67 | Apr 09, 2026 09:45AM | ||
| Belt Hold Bullish | 5H | 69 | Mar 02, 2026 09:00AM | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review