Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 126.88 | 0% | 145.9 | 151.7 | 0 | 80.00 | 0 | 0% | 0 | 2.3 | 0 |
| 0 | 0% | 140.9 | 147 | 0 | 85.00 | 0 | 0% | 0 | 2.3 | 0 |
| 0 | 0% | 135.9 | 142.7 | 0 | 90.00 | 0 | 0% | 0 | 2.3 | 0 |
230 |
Price @ Apr 15, 2026 08:39PM GMT | |||||||||
| 6.76 | 801.33% | 5.9 | 8.9 | 203 | 230.00 | 0 | 0% | 4.5 | 10 | 0 |
| 3.33 | 0% | 3 | 6.7 | 411 | 235.00 | 0 | 0% | 8.8 | 13 | 0 |
| 2.69 | 79.33% | 2.1 | 4 | 32 | 240.00 | 0 | 0% | 12 | 16 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




