Please try another search
| Date | Price | Open | High | Low | Change % |
|---|---|---|---|---|---|
| Apr 15, 2026 | 211.527 | 211.527 | 211.527 | 211.527 | 1.19% |
| Apr 14, 2026 | 209.031 | 209.031 | 209.229 | 209.031 | -0.09% |
| Apr 13, 2026 | 209.229 | 209.229 | 210.560 | 209.229 | -0.63% |
| Apr 10, 2026 | 210.560 | 210.560 | 210.560 | 210.560 | -1.32% |
| Apr 09, 2026 | 213.376 | 213.376 | 215.478 | 213.376 | -0.98% |
| Apr 08, 2026 | 215.478 | 215.478 | 215.478 | 214.237 | 0.58% |
| Apr 07, 2026 | 214.237 | 214.237 | 214.237 | 214.237 | 1.36% |
| Apr 02, 2026 | 211.361 | 211.361 | 211.361 | 211.361 | -1.00% |
| Apr 01, 2026 | 213.506 | 213.506 | 213.506 | 213.506 | 2.84% |
| Mar 31, 2026 | 207.604 | 207.604 | 207.604 | 207.130 | 0.23% |
| Mar 30, 2026 | 207.130 | 207.130 | 209.713 | 207.130 | -1.23% |
| Mar 27, 2026 | 209.713 | 209.713 | 209.713 | 209.713 | 1.58% |
| Mar 26, 2026 | 206.448 | 206.448 | 207.064 | 206.448 | -0.30% |
| Mar 25, 2026 | 207.064 | 207.064 | 207.064 | 205.400 | 0.81% |
| Mar 24, 2026 | 205.400 | 205.400 | 205.400 | 203.416 | 0.98% |
| Mar 23, 2026 | 203.416 | 203.416 | 203.416 | 203.416 | -1.49% |
| Mar 19, 2026 | 206.497 | 206.497 | 210.853 | 206.497 | -2.07% |
| Mar 18, 2026 | 210.853 | 210.853 | 210.853 | 210.853 | 1.26% |
| Mar 16, 2026 | 208.222 | 208.222 | 208.222 | 208.222 | 0.02% |
| Highest: 215.478 | Lowest: 203.416 | Difference: 12.062 | Average: 209.508 | Change %: 1.605 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review