Please try another search
| Name | Net % | Long % | Short % |
|---|---|---|---|
| Cash | 2.570 | 2.570 | 0.000 |
| Stocks | 97.430 | 97.430 | 0.000 |
| Ratios | Value | Category Average |
|---|---|---|
| P/E Ratio | 20.458 | 22.985 |
| Price to Book | 1.891 | 3.055 |
| Price to Sales | 2.093 | 2.523 |
| Price to Cash Flow | 21.680 | 18.981 |
| Dividend Yield | 0.956 | 1.097 |
| 5 Years Earnings Growth | 12.581 | 14.594 |
| Name | Net % | Category Average |
|---|---|---|
| Financial Services | 27.180 | 27.719 |
| Industrials | 19.560 | 14.275 |
| Consumer Cyclical | 15.210 | 14.981 |
| Consumer Defensive | 6.360 | 6.054 |
| Communication Services | 6.180 | 4.808 |
| Healthcare | 6.170 | 7.779 |
| Technology | 5.380 | 8.801 |
| Basic Materials | 5.090 | 11.971 |
| Energy | 4.850 | 5.352 |
| Utilities | 2.320 | 3.449 |
| Real Estate | 1.700 | 2.058 |
Number of long holdings: 72
Number of short holdings: 1
| Name | ISIN | Weight % | Last | Change % | |
|---|---|---|---|---|---|
| HDFC Bank | INE040A01034 | 6.38 | 809.90 | +1.91% | |
| ICICI Bank | INE090A01021 | 5.36 | 1,348.10 | -0.22% | |
| Larsen & Toubro | INE018A01030 | 4.02 | 4,076.30 | +3.09% | |
| Kotak Mahindra Bank | INE237A01036 | 3.91 | 382.40 | +2.82% | |
| Bharti Airtel | INE397D01024 | 3.21 | 1,855.70 | -0.81% | |
| Reliance Industries | INE002A01018 | 2.92 | 1,344.10 | +2.21% | |
| Mahindra & Mahindra Financial | INE774D01024 | 2.55 | 299.95 | +1.04% | |
| TVS Holdings | INE105A01035 | 2.11 | 14,488.00 | +2.63% | |
| Mahindra & Mahindra | INE101A01026 | 2.03 | 3,256.50 | +1.13% | |
| Bharat Electronics | INE263A01024 | 2.01 | 447.65 | +1.38% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review