Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

FTSE Malaysia (FTWIMALL)

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
244.85 0.00    0.00%
- Delayed Data. Currency in MYR
Type:  Index
Market:  Malaysia
  • Volume: -
  • Open: 244.85
  • Day's Range: 244.85 - 244.85
FTSE Malaysia 244.85 0.00 0.00%

FTSE Malaysia Candlestick Patterns

 
Dozens of bullish and bearish live candlestick chart patterns for the FTSE Malaysia index and use them to predict future market behavior. The patterns are available for hundreds of indexes in a variety of time frames for both long and short term investments. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Tri-Star Bearish 5H 1 Apr 04, 2025 03:00AM
Tri-Star Bearish 1H 1 Apr 04, 2025 04:00AM
Tri-Star Bearish 30 1 Apr 04, 2025 04:30AM
Tri-Star Bearish 15 1 Apr 04, 2025 04:45AM
Tri-Star Bullish 5H 4 Oct 17, 2024 02:00PM
Tri-Star Bullish 15 4 Oct 17, 2024 05:30PM
Tri-Star Bearish 5H 5 Oct 16, 2024 01:00PM
Tri-Star Bearish 1H 5 Oct 16, 2024 05:00PM
Tri-Star Bearish 30 5 Oct 16, 2024 05:30PM
Tri-Star Bearish 15 5 Oct 16, 2024 05:30PM
Tri-Star Bearish 5H 8 Oct 11, 2024 01:00PM
Tri-Star Bearish 1H 8 Oct 11, 2024 05:00PM
Tri-Star Bearish 30 8 Oct 11, 2024 05:30PM
Tri-Star Bearish 15 8 Oct 11, 2024 05:30PM
Bullish Hammer 1M 12 Apr 25
Harami Bullish 1M 12 Apr 25
Tri-Star Bullish 5H 12 Oct 07, 2024 02:00PM
Tri-Star Bullish 1H 12 Oct 07, 2024 05:00PM
Tri-Star Bullish 30 12 Oct 07, 2024 05:30PM
Tri-Star Bullish 15 12 Oct 07, 2024 05:30PM
Bullish doji Star 1M 14 Feb 25
Tri-Star Bullish 5H 14 Oct 03, 2024 03:00PM
Tri-Star Bullish 1H 14 Oct 03, 2024 05:00PM
Tri-Star Bullish 30 14 Oct 03, 2024 05:30PM
Tri-Star Bullish 15 14 Oct 03, 2024 05:30PM
Tri-Star Bullish 5H 16 Oct 01, 2024 01:00PM
Tri-Star Bullish 1H 16 Oct 01, 2024 05:00PM
Tri-Star Bullish 30 16 Oct 01, 2024 05:30PM
Tri-Star Bullish 15 16 Oct 01, 2024 05:30PM
Hanging Man 1M 20 Aug 24
Tri-Star Bearish 5H 20 Sep 25, 2024 05:00PM
Tri-Star Bearish 1H 20 Sep 25, 2024 05:00PM
Tri-Star Bearish 30 20 Sep 25, 2024 05:30PM
Tri-Star Bearish 15 20 Sep 25, 2024 05:30PM
Tri-Star Bearish 5H 22 Sep 23, 2024 03:00PM
Tri-Star Bearish 1H 22 Sep 23, 2024 06:00PM
Tri-Star Bearish 30 22 Sep 23, 2024 06:00PM
Tri-Star Bearish 15 22 Sep 23, 2024 06:00PM
Tri-Star Bearish 5H 25 Sep 18, 2024 03:00PM
Tri-Star Bearish 1H 25 Sep 18, 2024 05:00PM
Tri-Star Bearish 30 25 Sep 18, 2024 05:30PM
Tri-Star Bearish 15 25 Sep 18, 2024 05:30PM
Tri-Star Bullish 30 29 Sep 12, 2024 05:30PM
Tri-Star Bullish 5H 31 Sep 10, 2024 05:00PM
Tri-Star Bullish 1H 31 Sep 10, 2024 05:00PM
Tri-Star Bullish 30 31 Sep 10, 2024 05:30PM
Tri-Star Bullish 15 31 Sep 10, 2024 05:30PM
Tri-Star Bearish 15 33 Aug 29, 2024 05:30PM
Tri-Star Bullish 15 34 Aug 26, 2024 07:00PM
Tri-Star Bullish 15 35 Aug 22, 2024 05:30PM
Inverted Hammer 1M 36 Apr 23
Tri-Star Bearish 15 36 Aug 15, 2024 05:30PM
Tri-Star Bullish 15 37 Aug 06, 2024 05:30PM
Tri-Star Bullish 15 38 Jul 31, 2024 05:30PM
Tri-Star Bearish 5H 39 Aug 29, 2024 03:00PM
Tri-Star Bearish 1H 39 Aug 29, 2024 05:00PM
Tri-Star Bearish 30 39 Aug 29, 2024 05:30PM
Tri-Star Bearish 15 39 Jul 30, 2024 05:30PM
Deliberation Bearish 1M 40 Dec 22
Tri-Star Bullish 15 40 Jul 29, 2024 05:30PM
Tri-Star Bullish 15 41 Jul 23, 2024 06:00PM
Tri-Star Bullish 5H 42 Aug 26, 2024 05:00PM
Tri-Star Bullish 1H 42 Aug 26, 2024 07:00PM
Tri-Star Bullish 30 42 Aug 26, 2024 07:00PM
Tri-Star Bearish 15 42 Jul 22, 2024 05:30PM
Tri-Star Bearish 15 43 Jul 16, 2024 06:00PM
Tri-Star Bullish 1H 44 Aug 22, 2024 05:00PM
Tri-Star Bullish 30 44 Aug 22, 2024 05:30PM
Tri-Star Bearish 15 44 Jul 12, 2024 05:30PM
Tri-Star Bearish 15 45 Jul 05, 2024 05:30PM
Tri-Star Bearish 15 46 Jun 27, 2024 05:30PM
Tri-Star Bearish 1H 47 Aug 20, 2024 04:00PM
Tri-Star Bearish 30 47 Aug 20, 2024 04:00PM
Tri-Star Bullish 15 47 Jun 26, 2024 05:30PM
Tri-Star Bearish 15 48 Jun 14, 2024 05:30PM
Tri-Star Bearish 15 49 Jun 10, 2024 05:30PM
Tri-Star Bearish 30 50 Aug 15, 2024 05:30PM
Tri-Star Bearish 15 50 Jun 05, 2024 05:30PM
Tri-Star Bullish 15 51 Jun 03, 2024 05:30PM
Bullish Engulfing 1M 52 Dec 21
Tri-Star Bearish 15 52 May 24, 2024 06:00PM
Tri-Star Bearish 15 53 May 21, 2024 05:30PM
Tri-Star Bearish 15 54 May 09, 2024 05:30PM
Tri-Star Bearish 15 55 Apr 30, 2024 05:30PM
Bullish Engulfing 1M 56 Aug 21
Tri-Star Bullish 5H 56 Aug 06, 2024 05:00PM
Tri-Star Bearish 15 56 Apr 25, 2024 05:30PM
Tri-Star Bullish 1H 57 Aug 06, 2024 05:00PM
Tri-Star Bullish 30 57 Aug 06, 2024 05:30PM
Tri-Star Bullish 15 57 Apr 17, 2024 06:00PM
Tri-Star Bearish 15 58 Apr 03, 2024 05:30PM
Tri-Star Bullish 15 59 Mar 28, 2024 05:30PM
Tri-Star Bullish 15 60 Mar 21, 2024 05:30PM
Tri-Star Bearish 5H 61 Jul 30, 2024 03:00PM
Tri-Star Bullish 1H 61 Jul 31, 2024 05:00PM
Tri-Star Bullish 30 61 Jul 31, 2024 05:30PM
Tri-Star Bearish 15 61 Mar 19, 2024 06:00PM
Harami Bullish 1M 62 Feb 21
Tri-Star Bullish 5H 62 Jul 29, 2024 02:00PM
Tri-Star Bearish 1H 62 Jul 30, 2024 05:00PM
Tri-Star Bearish 30 62 Jul 30, 2024 05:30PM
Tri-Star Bearish 15 62 Mar 13, 2024 05:30PM
Tri-Star Bullish 1H 63 Jul 29, 2024 05:00PM
Tri-Star Bullish 30 63 Jul 29, 2024 05:30PM
Tri-Star Bullish 15 63 Mar 07, 2024 05:30PM
Three Outside Up 1M 64 Dec 20
Tri-Star Bullish 15 64 Mar 04, 2024 06:00PM
Bullish Engulfing 1M 65 Nov 20
Tri-Star Bullish 15 65 Feb 29, 2024 05:30PM
Tri-Star Bullish 5H 66 Jul 23, 2024 06:00PM
Tri-Star Bearish 15 66 Feb 28, 2024 05:30PM
Tri-Star Bullish 1H 67 Jul 23, 2024 06:00PM
Tri-Star Bullish 30 67 Jul 23, 2024 06:00PM
Tri-Star Bullish 15 67 Feb 27, 2024 05:30PM
Tri-Star Bearish 30 68 Jul 22, 2024 05:30PM
Tri-Star Bearish 15 68 Feb 21, 2024 05:30PM
Tri-Star Bearish 15 69 Feb 14, 2024 06:00PM

My Sentiments

What is your sentiment on FTSE Malaysia?
or
Vote to see community's results!
Comment Guidelines

We encourage you to use comments to engage with other users, share your perspective and ask questions of authors and each other. However, in order to maintain the high level of discourse we’ve all come to value and expect, please keep the following criteria in mind:  

  •            Enrich the conversation, don’t trash it.

  •           Stay focused and on track. Only post material that’s relevant to the topic being discussed. 

  •           Be respectful. Even negative opinions can be framed positively and diplomatically. Avoid profanity, slander or personal attacks directed at an author or another user. Racism, sexism and other forms of discrimination will not be tolerated.

  • Use standard writing style. Include punctuation and upper and lower cases. Comments that are written in all caps and contain excessive use of symbols will be removed.
  • NOTE: Spam and/or promotional messages and comments containing links will be removed. Phone numbers, email addresses, links to personal or business websites, Skype/Telegram/WhatsApp etc. addresses (including links to groups) will also be removed; self-promotional material or business-related solicitations or PR (ie, contact me for signals/advice etc.), and/or any other comment that contains personal contact specifcs or advertising will be removed as well. In addition, any of the above-mentioned violations may result in suspension of your account.
  • Doxxing. We do not allow any sharing of private or personal contact or other information about any individual or organization. This will result in immediate suspension of the commentor and his or her account.
  • Don’t monopolize the conversation. We appreciate passion and conviction, but we also strongly believe in giving everyone a chance to air their point of view. Therefore, in addition to civil interaction, we expect commenters to offer their opinions succinctly and thoughtfully, but not so repeatedly that others are annoyed or offended. If we receive complaints about individuals who take over a thread or forum, we reserve the right to ban them from the site, without recourse.
  • Only English comments will be allowed.
  • Any comment you publish, together with your investing.com profile, will be public on investing.com and may be indexed and available through third party search engines, such as Google.

Perpetrators of spam or abuse will be deleted from the site and prohibited from future registration at Investing.com’s discretion.

FTSE Malaysia Discussions

Write your thoughts about FTSE Malaysia
 
Are you sure you want to delete this chart?
 
Post
Post also to:
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Thanks for your comment. Please note that all comments are pending until approved by our moderators. It may therefore take some time before it appears on our website.
 
Are you sure you want to delete this chart?
 
Post
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Add Chart to Comment
Confirm Block

Are you sure you want to block %USER_NAME%?

By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.

%USER_NAME% was successfully added to your Block List

Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.

Report this comment

I feel that this comment is:

Comment flagged

Thank You!

Your report has been sent to our moderators for review
Continue with Apple
Continue with Google
or
Sign up with Email