Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Dec 29, 2025 | Maurizio Cagnin | 13036.88 | Jan 23, 2026 @ 12933.65 | -0.79% | |
| Dec 18, 2025 | Mohd_Azri | 12957.07 | Dec 22, 2025 @ 13088.89 | -1.02% | |
| Dec 01, 2025 | 訾坚 奏の | 12836.29 | Dec 08, 2025 @ 12770.34 | -0.51% | |
| Oct 20, 2025 | Michael Heath | 11438.22 | Oct 20, 2025 @ 11553.49 | +1.01% | |
| Sep 01, 2025 | saroj rout | 11281.29 | Sep 01, 2025 @ 11323.84 | +0.38% | |
| Apr 24, 2025 | 塞尔吉奥 россия 24 | 10270.18 | Apr 28, 2025 @ 10212.02 | -0.57% | |
| Mar 10, 2025 | Mubariz Eliyev | 11118.75 | Mar 10, 2025 @ 11058.80 | +0.54% | |
| Dec 23, 2024 | JOSE CASTILLO | 9704.20 | Dec 27, 2024 @ 9700.42 | -0.04% | |
| Dec 16, 2024 | saroj rout | 9717.72 | Dec 23, 2024 @ 9675.92 | -0.43% | |
| Nov 19, 2024 | Mohd_Azri | 9591.07 | Nov 20, 2024 @ 9683.03 | +0.96% | |
| Aug 12, 2024 | Alessandro Teruggi | 9388.94 | Sep 06, 2024 @ 9644.96 | +2.73% | |
| May 27, 2024 | David Sykes | 10071.84 | Jun 21, 2024 @ 9545.64 | -5.22% | |
| May 23, 2023 | Sara Lancha | 8736.72 | May 25, 2023 @ 8559.48 | -2.03% | |
| Mar 07, 2023 | Rick Bx | 8632.36 | Mar 31, 2023 @ 8341.19 | -3.37% | |
| Feb 16, 2022 | Juan Camilo Giraldo... | 8376.96 | Mar 11, 2022 @ 7082.97 | -15.45% | |
| Feb 03, 2022 | Jerry Foley | 8292.97 | Feb 25, 2022 @ 7803.47 | -5.90% | |
| Jan 22, 2021 | Raoul Vmax | 7328.74 | Feb 08, 2021 @ 7365.54 | +0.50% | |
| Dec 29, 2020 | Weasel Murphy | 7541.30 | Jan 22, 2021 @ 7354.25 | -2.48% | |
| Dec 01, 2020 | hepotitihei hepo | 7249.53 | Dec 25, 2020 @ 7455.76 | +2.84% | |
| Dec 01, 2020 | Weasel Murphy | 7253.19 | Dec 25, 2020 @ 7455.76 | +2.79% | |
| Nov 02, 2020 | Weasel Murphy | 6532.48 | Nov 27, 2020 @ 7224.70 | +10.60% | |
| Oct 23, 2020 | Guillaume Defline | 6572.23 | Nov 13, 2020 @ 7177.29 | +9.21% | |
| Oct 09, 2020 | Weasel Murphy | 6686.45 | Oct 30, 2020 @ 6402.37 | -4.25% | |
| Sep 21, 2020 | Anita Vacca | 6251.46 | Sep 23, 2020 @ 6228.73 | +0.36% | |
| Sep 10, 2020 | Weasel Murphy | 6354.26 | Oct 02, 2020 @ 6386.07 | +0.50% | |
| Aug 10, 2020 | Eric Tkaczenko | 6309.36 | Sep 04, 2020 @ 6292.39 | -0.27% | |
| Aug 04, 2020 | Timur Yilmaz | 6166.41 | Aug 28, 2020 @ 6505.01 | +5.49% | |
| Jun 17, 2020 | Jddjd Kdkdke | 6157.21 | Jul 10, 2020 @ 6053.42 | -1.69% | |
| Jun 11, 2020 | Timur Yilmaz | 5850.40 | Jun 23, 2020 @ 6171.53 | +5.49% | |
| Jun 11, 2020 | Anita Vacca | 5917.03 | Jun 12, 2020 @ 5851.20 | +1.11% | |
| May 14, 2020 | Timur Yilmaz | 5255.07 | Jun 05, 2020 @ 6358.90 | +21.01% | |
| Apr 23, 2020 | Anita Vacca | 5198.42 | May 15, 2020 @ 5279.26 | -1.56% | |
| Apr 15, 2020 | Daniel Goode | 5046.29 | May 08, 2020 @ 5507.65 | +9.14% | |
| Apr 09, 2020 | john jordan | 5205.54 | May 01, 2020 @ 5603.00 | +7.64% | |
| Apr 06, 2020 | Fábio Eufrosino | 4951.20 | May 01, 2020 @ 5603.00 | +13.16% | |
| Mar 17, 2020 | Patrick Duggan | 4660.04 | Apr 10, 2020 @ 5289.18 | +13.50% | |
| Mar 13, 2020 | Brendan Connor | 5347.37 | Mar 20, 2020 @ 4603.87 | -13.90% | |
| Mar 11, 2020 | Timur Yilmaz | 5780.66 | Apr 03, 2020 @ 4784.67 | -17.23% | |
| Mar 09, 2020 | Timur Yilmaz | 6014.18 | Mar 11, 2020 @ 5780.71 | -3.88% | |
| Mar 06, 2020 | Timur Yilmaz | 6249.41 | Mar 09, 2020 @ 6014.18 | -3.76% | |
| Mar 06, 2020 | john jordan | 6243.37 | Mar 06, 2020 @ 6266.53 | +0.37% | |
| Mar 05, 2020 | Timur Yilmaz | 6514.72 | Mar 06, 2020 @ 6249.41 | -4.07% | |
| Feb 27, 2020 | Timur Yilmaz | 6671.58 | Mar 05, 2020 @ 6514.72 | -2.35% | |
| Feb 26, 2020 | Timur Yilmaz | 6714.87 | Feb 27, 2020 @ 6672.85 | -0.63% | |
| Feb 26, 2020 | Anita Vacca | 6727.86 | Feb 26, 2020 @ 6648.21 | +1.18% | |
| Feb 24, 2020 | Timur Yilmaz | 6986.94 | Feb 26, 2020 @ 6714.87 | -3.89% | |
| Feb 18, 2020 | Timur Yilmaz | 7167.52 | Feb 20, 2020 @ 7240.17 | +1.01% | |
| Feb 13, 2020 | Timur Yilmaz | 7131.41 | Feb 13, 2020 @ 7149.97 | +0.26% | |
| Jul 18, 2019 | Anita Vacca | 6272.45 | Aug 01, 2019 @ 6111.13 | +2.57% | |
| Jul 16, 2019 | Brian Flanagan | 6319.22 | Aug 09, 2019 @ 5862.29 | -7.23% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review