Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Vepo Yeri | 3.0172 | -1.00% | ||
| Apr 15, 2026 | Giannis Melas | 3.0297 | Apr 15, 2026 @ 3.0297 | 0.00% | |
| Apr 14, 2026 | Pedro Varandas | 3.0236 | -0.79% | ||
| Apr 14, 2026 | Rafael Dybvik | 3.0336 | Apr 14, 2026 @ 3.0347 | -0.04% | |
| Apr 13, 2026 | Anita Vacca | 3.0871 | -1.29% | ||
| Apr 13, 2026 | Asadbek Khamidov | 3.0681 | -0.67% | ||
| Apr 13, 2026 | Filip Eik | 3.0481 | -0.02% | ||
| Apr 13, 2026 | Anita Vacca | 3.0622 | Apr 13, 2026 @ 3.0705 | +0.27% | |
| Apr 10, 2026 | Алексей Казютин | 3.0595 | -0.40% | ||
| Apr 10, 2026 | Anita Vacca | 3.0117 | Apr 10, 2026 @ 3.0318 | +0.67% | |
| Apr 09, 2026 | Magnus Krane | 2.9856 | Apr 10, 2026 @ 3.0481 | +2.09% | |
| Apr 09, 2026 | Claudio Scapin | 2.9909 | +1.89% | ||
| Apr 09, 2026 | Anita Vacca | 2.9665 | Apr 09, 2026 @ 2.9817 | +0.51% | |
| Apr 08, 2026 | Anita Vacca | 2.9208 | Apr 08, 2026 @ 2.9414 | +0.71% | |
| Apr 08, 2026 | Михаил Щепелев | 2.9300 | +4.01% | ||
| Apr 08, 2026 | Angelo Circensi | 2.9166 | Apr 10, 2026 @ 3.0481 | -4.51% | |
| Apr 08, 2026 | David Dhennin | 3.0864 | +1.26% | ||
| Apr 07, 2026 | fermin luque carvajal | 3.0828 | Apr 10, 2026 @ 3.0481 | +1.13% | |
| Apr 07, 2026 | Anita Vacca | 3.0412 | Apr 07, 2026 @ 3.0712 | +0.99% | |
| Apr 02, 2026 | Rosario Cascino | 2.9999 | +1.58% | ||
| Apr 02, 2026 | Anita Vacca | 3.0194 | Apr 02, 2026 @ 3.0490 | +0.98% | |
| Apr 01, 2026 | Anita Vacca | 2.9525 | Apr 01, 2026 @ 2.9873 | +1.18% | |
| Apr 01, 2026 | Anita Vacca | 2.9409 | Apr 01, 2026 @ 2.9513 | +0.35% | |
| Mar 31, 2026 | Anita Vacca | 3.0227 | Mar 31, 2026 @ 3.0347 | +0.40% | |
| Mar 30, 2026 | franco lucci | 3.0435 | -0.13% | ||
| Mar 30, 2026 | Anita Vacca | 3.0446 | Mar 30, 2026 @ 3.0470 | +0.08% | |
| Mar 27, 2026 | sootak song | 3.1026 | -1.78% | ||
| Mar 27, 2026 | Julien Beaupuis | 3.1068 | Mar 31, 2026 @ 2.9813 | +4.04% | |
| Mar 26, 2026 | Anita Vacca | 3.0526 | Mar 26, 2026 @ 3.0676 | +0.49% | |
| Mar 23, 2026 | Siti mulya Ningsih | 3.0738 | -0.86% | ||
| Mar 23, 2026 | Florian Fassio | 3.0653 | Mar 27, 2026 @ 3.0985 | -1.08% | |
| Mar 23, 2026 | Stefi Vis | 3.0606 | -0.43% | ||
| Mar 20, 2026 | Diego Recalde | 3.0506 | Apr 10, 2026 @ 3.0481 | -0.08% | |
| Mar 20, 2026 | Christopher Spiekerma | 2.9698 | Apr 10, 2026 @ 3.0481 | -2.64% | |
| Mar 20, 2026 | Thallis Eder | 2.9719 | Apr 10, 2026 @ 3.0481 | -2.56% | |
| Mar 20, 2026 | Ely Fuguet | 2.9774 | Apr 10, 2026 @ 3.0481 | -2.37% | |
| Mar 20, 2026 | Ely Fuguet | 2.9867 | Mar 20, 2026 @ 2.9800 | +0.22% | |
| Mar 19, 2026 | joao paulo maximino... | 2.9457 | Apr 10, 2026 @ 3.0481 | -3.48% | |
| Mar 19, 2026 | Pedro Varandas | 2.9736 | Apr 10, 2026 @ 3.0481 | -2.51% | |
| Mar 19, 2026 | Mario Rossi | 2.9695 | Apr 10, 2026 @ 3.0481 | +2.65% | |
| Mar 18, 2026 | Florian Fassio | 2.9147 | Mar 20, 2026 @ 3.0381 | -4.23% | |
| Mar 17, 2026 | Marco Essed | 2.9118 | Apr 10, 2026 @ 3.0481 | +4.68% | |
| Mar 13, 2026 | Julien Beaupuis | 2.9860 | Mar 17, 2026 @ 2.9088 | +2.59% | |
| Mar 13, 2026 | Allan Allonneau | 2.9609 | Mar 20, 2026 @ 3.0381 | +2.61% | |
| Mar 13, 2026 | Reiner Schneck | 2.9378 | Mar 13, 2026 @ 2.9768 | +1.33% | |
| Mar 10, 2026 | Ligister Luis | 2.8649 | Mar 13, 2026 @ 2.9768 | -3.91% | |
| Mar 09, 2026 | Florian Fassio | 2.9212 | Mar 13, 2026 @ 2.9768 | -1.90% | |
| Mar 09, 2026 | Anita Vacca | 2.9121 | Mar 12, 2026 @ 2.9381 | +0.89% | |
| Mar 03, 2026 | Ugo Basico | 2.7476 | Mar 27, 2026 @ 3.1059 | -13.04% | |
| Mar 03, 2026 | Ernst Hofstetter | 2.7945 | Mar 27, 2026 @ 3.1059 | +11.14% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review