Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| USD/JPY | Real-time FX | JPY | Real-time | |
| JPRTSc1 | Moscow | JPY | Delayed | |
| JAPc1 | B3 | JPY | Delayed | |
| JAPc2 | B3 | JPY | Delayed | |
| JPYFIX=RTS | Moscow | JPY | Real-time |
| Name | Bid | Ask | High | Low | Chg. | Time | |
|---|---|---|---|---|---|---|---|
| USDJPY ON FWD | -1.3550 | -1.2890 | -1.2830 | -1.2940 | -0.0610 | 21:38:44 | |
| USDJPY TN FWD | -4.1140 | -3.9140 | -1.4000 | -4.0000 | -2.6790 | 21:38:44 | |
| USDJPY SN FWD | -1.4400 | -1.2400 | -1.3480 | -4.0060 | 2.6700 | 21:38:42 | |
| USDJPY SW FWD | -9.5400 | -9.2400 | -9.4100 | -9.4100 | -0.0200 | 21:38:44 | |
| USDJPY 2W FWD | -19.0600 | -18.9400 | -19.0300 | -18.9700 | 0.1300 | 21:38:27 | |
| USDJPY 3W FWD | -28.7300 | -28.2300 | -28.5800 | -28.5200 | 0.0800 | 21:38:43 | |
| USDJPY 1M FWD | -40.8000 | -40.2000 | -40.7100 | -41.8900 | 1.4100 | 21:38:43 | |
| USDJPY 2M FWD | -84.9000 | -84.1000 | -82.3300 | -84.5600 | -2.3300 | 21:38:43 | |
| USDJPY 3M FWD | -122.8600 | -121.8600 | -121.3000 | -122.2300 | -1.0300 | 21:38:40 | |
| USDJPY 4M FWD | -161.1400 | -159.9800 | -160.8000 | -160.7000 | -0.1400 | 21:38:43 | |
| USDJPY 5M FWD | -204.8400 | -203.3000 | -199.6000 | -203.8000 | -4.1600 | 21:38:44 | |
| USDJPY 6M FWD | -238.7300 | -233.7300 | -236.5900 | -239.0000 | 1.5600 | 21:38:41 | |
| USDJPY 7M FWD | -274.8000 | -270.8000 | -273.2800 | -273.3000 | -0.8700 | 21:38:40 | |
| USDJPY 8M FWD | -312.4200 | -305.1000 | -308.7000 | -308.3100 | -3.5300 | 21:38:41 | |
| USDJPY 9M FWD | -349.0600 | -345.3400 | -347.3900 | -349.4000 | 2.2200 | 21:38:43 | |
| USDJPY 10M FWD | -384.8500 | -379.3500 | -381.5000 | -381.5500 | -1.3000 | 21:38:44 | |
| USDJPY 11M FWD | -416.0000 | -410.0000 | -411.8000 | -410.9000 | -2.2000 | 21:38:44 | |
| USDJPY 1Y FWD | -446.7300 | -441.4300 | -444.4500 | -446.0000 | 1.7700 | 21:38:44 | |
| USDJPY 15M FWD | -537.4900 | -533.7600 | -537.4400 | -537.9000 | 9.5100 | 21:08:42 | |
| USDJPY 21M FWD | -711.0000 | -687.0000 | -699.5700 | -700.5200 | -7.0400 | 21:08:46 | |
| USDJPY 2Y FWD | -788.8800 | -762.5000 | -778.1700 | -772.6700 | -0.8200 | 21:08:45 | |
| USDJPY 3Y FWD | -1082.0000 | -1042.0000 | -1060.0000 | -1057.0000 | -18.3900 | 21:08:47 | |
| USDJPY 4Y FWD | -1348.6200 | -1333.6400 | -1341.0000 | -1335.1600 | 1.1700 | 21:08:42 | |
| USDJPY 5Y FWD | -1632.9800 | -1614.2500 | -1632.5699 | -1644.0000 | 2.3900 | 21:08:42 | |
| USDJPY 6Y FWD | -2002.0000 | -1836.0000 | -2002.0000 | -1836.0000 | -50.0000 | 21:01:04 | |
| USDJPY 7Y FWD | -2307.3899 | -2081.1799 | -2299.0000 | -2101.0000 | -66.3900 | 21:06:52 | |
| USDJPY 8Y FWD | -2586.0000 | -2336.0000 | -2586.0000 | -2338.0000 | -74.0000 | 21:01:04 | |
| USDJPY 9Y FWD | -2774.0000 | -2654.0000 | -2711.0000 | -2711.0000 | -60.0000 | 20:51:01 | |
| USDJPY 10Y FWD | -3012.0000 | -2872.0000 | -2937.0000 | -2937.0000 | -64.0000 | 20:51:01 | |
| USDJPY 12Y FWD | -3611.0000 | -3486.0000 | -3548.5000 | -3548.5000 | 0.0000 | 21:00:18 | |
| USDJPY 15Y FWD | -4196.0000 | -4056.0000 | -4126.0000 | -4126.0000 | 0.0000 | 21:00:18 | |
| USDJPY 20Y FWD | -4942.0000 | -4792.0000 | -4867.0000 | -4867.0000 | 0.0000 | 21:00:18 | |
| USDJPY 30Y FWD | -5683.8101 | -5559.4502 | -5621.6299 | -5621.6299 | 0.0000 | 21:00:18 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review