Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| AMC | NYSE | USD | Real-time | |
| AMC | BIVA | MXN | Delayed | |
| 1AMC | Milan | EUR | Real-time | |
| AH91 | TradeGate | EUR | Delayed | |
| AMC2 | Vienna | EUR | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 17, 2026 | Javier_Martin | 1.670 | 0.00% | ||
| Apr 15, 2026 | Iñaki Martinez | 1.580 | Apr 15, 2026 @ 1.580 | 0.00% | |
| Apr 15, 2026 | Jorge Jimenez | 1.615 | +3.41% | ||
| Apr 15, 2026 | Jonathan Pifer | 1.605 | +4.05% | ||
| Apr 15, 2026 | Jorge Quintero | 1.605 | +4.05% | ||
| Apr 15, 2026 | Kily VL | 1.625 | +2.77% | ||
| Apr 15, 2026 | Andreas Kreuzer | 1.495 | +11.71% | ||
| Apr 14, 2026 | Aris Golubevs | 1.515 | +10.23% | ||
| Apr 14, 2026 | Aldad Avigdor | 1.520 | +9.87% | ||
| Apr 14, 2026 | Moep Egal | 1.517 | +10.09% | ||
| Apr 14, 2026 | COINPA SAS | 1.515 | +10.23% | ||
| Apr 14, 2026 | salvador flores | 1.495 | +11.71% | ||
| Apr 14, 2026 | Roberto Rojo | 1.480 | +12.84% | ||
| Apr 14, 2026 | JORGE JIMENEZ LOPEZ | 1.475 | +13.22% | ||
| Apr 14, 2026 | Jorge Jimenez | 1.490 | Apr 15, 2026 @ 1.615 | +8.39% | |
| Apr 14, 2026 | Steffen Schau | 1.468 | +13.76% | ||
| Apr 13, 2026 | Gonzalo Ocando Padrón | 1.432 | -16.62% | ||
| Apr 13, 2026 | Jorge Jimenez | 1.410 | Apr 14, 2026 @ 1.495 | +6.03% | |
| Apr 13, 2026 | אלעד אזולאי | 1.380 | +21.01% | ||
| Apr 13, 2026 | Filippo Pezzini | 1.320 | +26.52% | ||
| Apr 10, 2026 | Benjamin D | 1.365 | -22.34% | ||
| Apr 10, 2026 | Sandu Ilie | 1.398 | +19.46% | ||
| Apr 10, 2026 | Javier_Martin | 1.330 | Apr 13, 2026 @ 1.383 | +3.98% | |
| Apr 10, 2026 | COINPA SAS | 1.340 | Apr 13, 2026 @ 1.383 | +3.21% | |
| Apr 08, 2026 | Jorge Jimenez | 1.360 | Apr 13, 2026 @ 1.420 | +4.41% | |
| Apr 08, 2026 | Guillermo Espinal | 1.375 | +21.45% | ||
| Apr 08, 2026 | Anil Wadi | 1.320 | Apr 08, 2026 @ 1.280 | +3.03% | |
| Apr 07, 2026 | Norman Laterne | 1.198 | +39.40% | ||
| Apr 07, 2026 | Jorge Quintero | 1.215 | Apr 13, 2026 @ 1.383 | +13.83% | |
| Apr 06, 2026 | Fran Cisco | 1.255 | +33.07% | ||
| Apr 06, 2026 | Jochen Roth | 1.270 | +31.50% | ||
| Apr 06, 2026 | Alec Achahbar | 1.285 | -29.96% | ||
| Apr 06, 2026 | YOAN JOVA | 1.270 | +31.50% | ||
| Apr 06, 2026 | igor minajev | 1.270 | +31.50% | ||
| Apr 06, 2026 | Allen Moore | 1.260 | +32.54% | ||
| Apr 06, 2026 | Moshe Tvig | 1.250 | +33.60% | ||
| Apr 06, 2026 | Jorge Jimenez | 1.290 | Apr 08, 2026 @ 1.380 | +6.98% | |
| Apr 06, 2026 | Mariya Plevako | 1.210 | +38.02% | ||
| Apr 06, 2026 | Serky Oz | 1.215 | -37.45% | ||
| Apr 06, 2026 | Javier Castelo | 1.215 | +37.45% | ||
| Apr 06, 2026 | Andreas Schatz | 1.220 | +36.89% | ||
| Apr 06, 2026 | Jorge Jimenez | 1.240 | Apr 06, 2026 @ 1.295 | +4.44% | |
| Apr 06, 2026 | Luca Franco | 1.240 | +34.68% | ||
| Apr 06, 2026 | Ru Ben | 1.105 | Apr 06, 2026 @ 1.255 | +13.57% | |
| Apr 02, 2026 | Santa Robert | 1.085 | +53.92% | ||
| Apr 02, 2026 | COINPA SAS | 1.019 | Apr 06, 2026 @ 1.255 | +23.16% | |
| Mar 31, 2026 | Adnan YAlda | 0.993 | +68.18% | ||
| Mar 30, 2026 | Jorge Quintero | 1.015 | Apr 06, 2026 @ 1.255 | +23.65% | |
| Mar 27, 2026 | Franco Ferri | 0.940 | +77.66% | ||
| Mar 27, 2026 | SoulessSeduction | 1.010 | Mar 30, 2026 @ 1.010 | 0.00% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review