Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 23.6 | 25.4 | 0 | 40.00 | 0 | 0% | 0 | 2.15 | 0 |
| 0 | 0% | 18.6 | 20.4 | 0 | 45.00 | 0 | 0% | 0 | 2.15 | 0 |
| 0 | 0% | 13.7 | 15.4 | 0 | 50.00 | 0 | 0% | 0 | 0.3 | 0 |
64.6 |
Price @ Apr 15, 2026 08:01PM GMT | |||||||||
| 0.62 | 37.78% | 0.45 | 2.3 | 161 | 65.00 | 1.15 | -23.33% | 0.85 | 1.5 | 1,072 |
| 0.3 | 0% | 0.25 | 0.4 | 6 | 66.00 | 1.68 | 0% | 1.6 | 2.65 | 3 |
| 0.15 | 66.67% | 0 | 0.25 | 27 | 67.00 | 3.09 | 0% | 1.9 | 3.4 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




