Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| CHTR | NASDAQ | USD | Real-time | |
| 0HW4 | London | USD | Real-time | |
| CHTR | BIVA | MXN | Delayed | |
| 1CHTR | Milan | EUR | Real-time | |
| CQD | TradeGate | EUR | Delayed | |
| CHCM34 | B3 | BRL | Delayed | |
| CHTR | Vienna | EUR | Real-time |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| Nasdaq 100 | 26,126.64 | 26,132.24 | 25,828.76 | +284.64 | +1.10% | 14:52:38 | ||
| S&P 500 | 7,017.63 | 7,019.10 | 6,967.13 | +50.25 | +0.72% | 14:52:36 | ||
| Nasdaq | 23,961.97 | 23,966.93 | 23,672.26 | +322.89 | +1.37% | 14:52:37 | ||
| NQ Telecommunications | 558.87 | 559.69 | 554.25 | -1.32 | -0.23% | 14:52:44 | ||
| DJ US | 1,705.11 | 1,705.26 | 1,693.01 | +12.10 | +0.71% | 14:52:25 | ||
| DJ Large-Cap | 1,580.91 | 1,581.17 | 1,566.94 | +15.66 | +1.00% | 14:52:42 | ||
| DJ Media | 783.97 | 785.74 | 775.55 | +7.35 | +0.95% | 14:52:27 | ||
| DJ Broadcasting & Entertainment | 1,176.8 | 1,180.0 | 1,167.1 | +6.1 | +0.52% | 14:52:42 | ||
| DJ Large-Cap Growth | 9,895.53 | 9,898.29 | 9,773.84 | +150.57 | +1.55% | 14:52:38 | ||
| DJ Growth | 10,245.52 | 10,248.01 | 10,142.03 | +130.12 | +1.29% | 14:52:38 | ||
| Nasdaq 100 | 26,125.91 | 26,132.20 | 25,826.60 | +283.91 | +1.10% | 14:52:44 | ||
| DJ Media Titans 30 | 740.30 | 742.09 | 729.75 | +9.95 | +1.36% | 14:52:43 | ||
| DJ Sector Titans Composite | 905.74 | 905.85 | 901.26 | +4.74 | +0.53% | 14:52:43 | ||
| S&P 500 Consumer Discretionary | 1,901.85 | 1,911.80 | 1,868.30 | +47.17 | +2.54% | 14/04 | ||
| S&P Composite 1500 Consumer Discretionary | 1,701.85 | 1,710.32 | 1,673.53 | +39.52 | +2.38% | 14/04 | ||
| Investing.com US 500 | 2,729.84 | 2,730.23 | 2,710.11 | +19.64 | +0.72% | 14:52:41 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review