Please try another search
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| DJ US | 1,706.06 | 1,706.83 | 1,693.01 | +13.05 | +0.77% | 15:59:59 | ||
| DJ Small-Cap | 1,931.59 | 1,941.43 | 1,922.49 | -4.56 | -0.24% | 15:59:59 | ||
| DJ Financials | 1,118.04 | 1,121.05 | 1,111.03 | +6.91 | +0.62% | 15:59:59 | ||
| DJ Banks | 817.55 | 828.94 | 814.77 | -2.73 | -0.33% | 15:59:59 | ||
| DJ Small-Cap Value | 5,529.7 | 5,546.8 | 5,514.4 | -15.7 | -0.28% | 15:59:59 | ||
| DJ Value | 5,625.4 | 5,631.0 | 5,588.5 | +1.6 | +0.03% | 15:59:59 | ||
| KBW Bank | 167.63 | 169.01 | 166.73 | +0.69 | +0.42% | 15:59:59 | ||
| S&P Midcap 400 | 3,578.1 | 3,588.0 | 3,557.9 | +16.1 | +0.45% | 14/04 | ||
| S&P Midcap 400 Value | 1,112.58 | 1,115.93 | 1,106.50 | +1.99 | +0.18% | 14/04 | ||
| NYSE Composite | 23,016.4 | 23,051.0 | 22,926.5 | +75.4 | +0.33% | 14/04 | ||
| S&P 400 Financials | 1,593.70 | 1,599.94 | 1,582.29 | +7.12 | +0.45% | 14/04 | ||
| S&P Composite 1500 Financials | 923.05 | 925.40 | 917.93 | +2.15 | +0.23% | 14/04 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review