Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| DAL | NYSE | USD | Real-time | |
| DAL | Mexico | MXN | Delayed | |
| DAL | BIVA | MXN | Delayed | |
| 1DAL | Milan | EUR | Real-time | |
| DEL | TradeGate | EUR | Delayed | |
| DALm | Buenos Aires | ARS | Delayed | |
| DEAI34 | B3 | BRL | Delayed | |
| DALA | Vienna | EUR | Real-time | |
| DAL | Lima | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | משה ברבי | 72.53 | -0.74% | ||
| Apr 15, 2026 | Fer Fdz | 71.54 | +0.63% | ||
| Apr 14, 2026 | Kalet Ortiz | 71.48 | +0.71% | ||
| Apr 14, 2026 | Ajay Nifty | 72.16 | Apr 15, 2026 @ 71.70 | +0.64% | |
| Apr 14, 2026 | Manohar Lachmandas | 67.50 | +6.65% | ||
| Apr 11, 2026 | Ninja Xxxxx | 67.82 | Apr 13, 2026 @ 65.88 | +2.86% | |
| Apr 09, 2026 | Thomas Sidler | 68.70 | -4.79% | ||
| Apr 09, 2026 | tomasz kotowski | 69.03 | +4.29% | ||
| Apr 09, 2026 | Frederic B | 68.03 | +5.82% | ||
| Apr 09, 2026 | יונתן כשר | 67.31 | +6.95% | ||
| Apr 09, 2026 | Peter Peer | 67.45 | Apr 10, 2026 @ 67.83 | +0.56% | |
| Apr 08, 2026 | Andrii Svichkolap | 68.40 | Apr 13, 2026 @ 65.88 | -3.68% | |
| Apr 08, 2026 | Anil Kumar | 69.59 | Apr 13, 2026 @ 65.88 | -5.33% | |
| Apr 08, 2026 | Francisco Camacho | 73.38 | -1.89% | ||
| Apr 06, 2026 | Robert Zirovic | 67.05 | Apr 13, 2026 @ 65.88 | -1.74% | |
| Apr 06, 2026 | carlo bollini | 66.67 | +7.98% | ||
| Apr 06, 2026 | Omer Itah | 66.70 | +7.93% | ||
| Apr 06, 2026 | Hector Mario Zapata... | 66.84 | Apr 06, 2026 @ 67.19 | +0.52% | |
| Apr 02, 2026 | Xavier Munoz | 66.53 | +8.21% | ||
| Apr 02, 2026 | Ariana Smile | 66.76 | -7.83% | ||
| Apr 02, 2026 | Luigi Mazzanti | 66.09 | Apr 06, 2026 @ 67.19 | +1.66% | |
| Apr 02, 2026 | Cristian Gelmi | 64.61 | +11.42% | ||
| Mar 30, 2026 | Pau Cebrian Benedito | 65.00 | Apr 06, 2026 @ 67.19 | +3.37% | |
| Mar 26, 2026 | Freddy De Meersman | 67.23 | +7.08% | ||
| Mar 26, 2026 | Andrei Arkhipov | 66.81 | Mar 30, 2026 @ 64.10 | +4.06% | |
| Mar 19, 2026 | 浩樹 山下 | 64.70 | Mar 23, 2026 @ 65.44 | +1.14% | |
| Mar 18, 2026 | Salvador Sanchez... | 64.54 | Apr 10, 2026 @ 67.85 | -5.13% | |
| Mar 18, 2026 | Eduard Denisov | 64.70 | Mar 23, 2026 @ 65.44 | +1.14% | |
| Mar 18, 2026 | mendex steve | 65.27 | Mar 23, 2026 @ 65.44 | +0.26% | |
| Mar 17, 2026 | Peter Barth | 64.83 | Apr 10, 2026 @ 67.85 | +4.66% | |
| Mar 17, 2026 | Miki fing | 63.56 | Apr 10, 2026 @ 67.85 | +6.75% | |
| Mar 17, 2026 | Orwing Peña | 60.94 | Mar 23, 2026 @ 65.44 | -7.38% | |
| Mar 16, 2026 | יניב יהושע | 59.88 | Apr 10, 2026 @ 67.85 | +13.31% | |
| Mar 16, 2026 | Francisco Camacho | 60.82 | Mar 19, 2026 @ 63.44 | +4.31% | |
| Mar 16, 2026 | 浩 王 | 59.57 | Mar 23, 2026 @ 65.44 | +9.85% | |
| Mar 16, 2026 | saleh alghamdi | 58.42 | Mar 16, 2026 @ 60.46 | -3.49% | |
| Mar 11, 2026 | Manolo Dorado | 58.65 | Mar 16, 2026 @ 60.46 | +3.09% | |
| Mar 11, 2026 | Aseem Anand | 61.20 | Mar 16, 2026 @ 60.46 | +1.21% | |
| Mar 10, 2026 | John Snake | 61.15 | Apr 03, 2026 @ 66.76 | -9.17% | |
| Mar 09, 2026 | upORdownWEgo | 58.37 | Mar 16, 2026 @ 60.46 | +3.58% | |
| Mar 09, 2026 | Luis Alija lopez | 58.43 | Mar 16, 2026 @ 60.46 | +3.47% | |
| Mar 09, 2026 | Boubou C | 58.05 | Mar 15, 2026 @ 58.78 | -1.26% | |
| Mar 09, 2026 | Andrei Arkhipov | 55.53 | Mar 16, 2026 @ 60.46 | +8.88% | |
| Mar 09, 2026 | Franco Zapater... | 58.96 | Mar 09, 2026 @ 57.84 | -1.90% | |
| Mar 06, 2026 | Oli Rac | 58.91 | Mar 27, 2026 @ 64.83 | +10.05% | |
| Mar 06, 2026 | Cito C | 58.79 | Mar 27, 2026 @ 64.83 | -10.27% | |
| Mar 06, 2026 | Barile Pasquale | 58.61 | Mar 27, 2026 @ 64.83 | +10.61% | |
| Mar 06, 2026 | Marianna Xuereb | 59.02 | Mar 09, 2026 @ 57.84 | +2.00% | |
| Mar 06, 2026 | יצחק טל | 58.63 | Mar 27, 2026 @ 64.83 | +10.57% | |
| Mar 06, 2026 | Hayder Haouchine | 58.60 | Mar 27, 2026 @ 64.83 | -10.63% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review