Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| ILMN | NASDAQ | USD | Real-time | |
| ILMN | Mexico | MXN | Delayed | |
| 1ILMN | Milan | EUR | Real-time | |
| ILMN | TradeGate | EUR | Delayed | |
| ILMN | Frankfurt | EUR | Delayed | |
| I1LM34 | B3 | BRL | Delayed | |
| ILMN | Vienna | EUR | Real-time |
| Rank | Username | Total | Closed | Winning | Win % | Chg. % |
|---|---|---|---|---|---|---|
| 1 | javi Martinez | 2 | 2 | 2 | 100 | +59.6% |
| 2 | Fco Javier Latorre | 1 | 1 | 1 | 100 | +53.05% |
| 3 | 성재 박 | 1 | 1 | 1 | 100 | +52.01% |
| 4 | 일남 김 | 1 | 1 | 1 | 100 | +51.14% |
| 5 | Данила Куров | 1 | 1 | 1 | 100 | +48.62% |
| 6 | James Kerr | 1 | 1 | 1 | 100 | +47.36% |
| 7 | Office PFS | 1 | 1 | 1 | 100 | +44.94% |
| 8 | Janka Bednarka | 1 | 1 | 1 | 100 | +42.49% |
| 9 | Игорь Птицын | 2 | 2 | 2 | 100 | +17.95% |
| 10 | Suzanne Lindgren | 1 | 1 | 1 | 100 | +17.72% |
| 11 | 弥 三上 | 1 | 1 | 1 | 100 | +16.24% |
| 12 | Julian Delbrück | 1 | 1 | 1 | 100 | +15.87% |
| 13 | Yair Baruch | 3 | 2 | 1 | 50 | +15.07% |
| 14 | Мушег Байрамян | 1 | 1 | 1 | 100 | +14.72% |
| 15 | Yotta JK | 2 | 2 | 2 | 100 | +14.67% |
| 16 | James Gilgamesh | 1 | 1 | 1 | 100 | +14.26% |
| 17 | Ismael Velez Suarez | 1 | 1 | 1 | 100 | +13.98% |
| 18 | Alexandre Bavastro | 1 | 1 | 1 | 100 | +13.12% |
| 19 | 干灿 宋 | 1 | 1 | 1 | 100 | +12.91% |
| 20 | Alejandro souto | 1 | 1 | 1 | 100 | +12.65% |
| 21 | Iván Ca | 1 | 1 | 1 | 100 | +12.63% |
| 22 | Cyril Ahcestlmeilleur | 1 | 1 | 1 | 100 | +11.84% |
| 23 | Gianluca Bolla | 1 | 1 | 1 | 100 | +11.11% |
| 24 | Филипп Пахновский | 1 | 1 | 1 | 100 | +10.95% |
| 25 | Victor Stewart | 1 | 1 | 1 | 100 | +10.85% |
| 26 | Виктор Житинский | 1 | 1 | 1 | 100 | +10.84% |
| 27 | JKs Song | 1 | 1 | 1 | 100 | +10.46% |
| 28 | Youngjin Park | 1 | 1 | 1 | 100 | +10.42% |
| 29 | Pedro Bertelli | 1 | 1 | 1 | 100 | +10.38% |
| 30 | ziya yılmaz | 2 | 2 | 2 | 100 | +10.19% |
| 31 | SAKTI GHOSH | 1 | 1 | 1 | 100 | +10.19% |
| 32 | Marc Appels | 1 | 1 | 1 | 100 | +10.01% |
| 33 | Дмитрий Иванович | 1 | 1 | 1 | 100 | +10% |
| 34 | Pedro Forlin | 1 | 1 | 1 | 100 | +9.94% |
| 35 | Paolo Rossi | 1 | 1 | 1 | 100 | +9.9% |
| 36 | Aselmeyer Cyril | 1 | 1 | 1 | 100 | +9.84% |
| 37 | 相馬 克幸 | 1 | 1 | 1 | 100 | +9.84% |
| 38 | Hernan Esteban Giraldo Tello | 1 | 1 | 1 | 100 | +9.79% |
| 39 | Roman Adsberg | 1 | 1 | 1 | 100 | +8.37% |
| 40 | Vladimir Yevtushenko | 2 | 2 | 2 | 100 | +8.33% |
| 41 | Fire Fox | 1 | 1 | 1 | 100 | +8.17% |
| 42 | Ondřej Kála | 1 | 1 | 1 | 100 | +8.08% |
| 43 | Peter Peter | 1 | 1 | 1 | 100 | +8.03% |
| 44 | עמוס קוק | 1 | 1 | 1 | 100 | +7.98% |
| 45 | Andreas Schatz | 2 | 2 | 1 | 50 | +7.89% |
| 46 | Sophie Zhang | 1 | 1 | 1 | 100 | +7.8% |
| 47 | davide garulli | 2 | 2 | 2 | 100 | +7.66% |
| 48 | Kelvin Kim | 1 | 1 | 1 | 100 | +7.6% |
| 49 | 拓也 青木 | 1 | 1 | 1 | 100 | +7.56% |
| 50 | Даниил Сушков | 1 | 1 | 1 | 100 | +7.44% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review