Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 10, 2026 | Luis Hernandez | 6.67 | Apr 13, 2026 @ 6.30 | -5.55% | |
| Apr 07, 2026 | LUIS HERNANDEZ | 5.83 | Apr 13, 2026 @ 6.30 | +8.06% | |
| Mar 31, 2026 | LUIS HERNANDEZ | 5.82 | Apr 06, 2026 @ 5.82 | 0.00% | |
| Mar 19, 2026 | Jordan Herring | 5.09 | Mar 23, 2026 @ 5.23 | +2.75% | |
| Mar 17, 2026 | LUIS HERNANDEZ | 6.24 | Mar 23, 2026 @ 5.23 | -16.19% | |
| Mar 13, 2026 | LUIS HERNANDEZ | 6.87 | Mar 16, 2026 @ 5.89 | -14.26% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review