Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Pepe Cursos | 9.890 | +1.31% | ||
| Apr 15, 2026 | Eitan Cky | 9.760 | +2.66% | ||
| Apr 15, 2026 | מוטי בזוייבסקי | 9.725 | +3.03% | ||
| Apr 15, 2026 | Alessio Pullano | 9.685 | +3.46% | ||
| Apr 15, 2026 | Waldemar Kozak | 9.760 | +2.66% | ||
| Apr 15, 2026 | Claudio Escudero... | 9.696 | +3.34% | ||
| Apr 15, 2026 | Yandro Pérez... | 9.738 | +2.90% | ||
| Apr 15, 2026 | Natthayot Jaemoueng | 9.625 | +4.10% | ||
| Apr 15, 2026 | Uri Vardi | 9.390 | +6.71% | ||
| Apr 15, 2026 | 준혁 이 | 9.410 | -6.48% | ||
| Apr 15, 2026 | Héctor Adomaitis | 9.400 | +6.60% | ||
| Apr 14, 2026 | Lev Blat | 9.467 | +5.84% | ||
| Apr 14, 2026 | Todd Copeland | 9.385 | +6.77% | ||
| Apr 14, 2026 | 公休 本日 | 9.355 | +7.11% | ||
| Apr 14, 2026 | WIN ANAWIN | 9.355 | +7.11% | ||
| Apr 14, 2026 | Michael Game | 9.350 | +7.17% | ||
| Apr 14, 2026 | yato ha | 9.470 | +5.81% | ||
| Apr 14, 2026 | Riccardo Policastro | 9.490 | +5.58% | ||
| Apr 14, 2026 | alex rubio | 9.505 | +5.42% | ||
| Apr 14, 2026 | John Goodfriend | 9.570 | -4.70% | ||
| Apr 14, 2026 | Manohar Lachmandas | 9.480 | +5.70% | ||
| Apr 13, 2026 | קובי מראד קובי מראד | 9.420 | +6.37% | ||
| Apr 13, 2026 | Luis Gomez | 9.483 | +5.66% | ||
| Apr 13, 2026 | Paolo Pasotti | 9.553 | +4.89% | ||
| Apr 13, 2026 | ortal Levinger | 9.540 | +5.03% | ||
| Apr 13, 2026 | Naor Naor | 9.435 | +6.20% | ||
| Apr 13, 2026 | Guy Rivlin | 9.375 | +6.88% | ||
| Apr 13, 2026 | DALGIN HOCA | 9.223 | +8.64% | ||
| Apr 13, 2026 | Roberto Carpentiero | 9.359 | +7.06% | ||
| Apr 13, 2026 | Valter Ercoli | 9.299 | +7.75% | ||
| Apr 13, 2026 | Jacinto Gomez | 8.841 | Apr 15, 2026 @ 9.705 | +9.77% | |
| Apr 13, 2026 | Jędrek Zaciura | 8.830 | +13.48% | ||
| Apr 13, 2026 | Franco Rota | 9.020 | Apr 13, 2026 @ 9.330 | -3.44% | |
| Apr 13, 2026 | yato ha | 9.020 | Apr 13, 2026 @ 9.330 | +3.44% | |
| Apr 13, 2026 | ภูธิป งามกระบวน | 9.020 | Apr 13, 2026 @ 9.330 | -3.44% | |
| Apr 10, 2026 | francisco jose... | 9.075 | Apr 13, 2026 @ 9.330 | +2.81% | |
| Apr 10, 2026 | Nhat Bao | 9.109 | +10.00% | ||
| Apr 10, 2026 | Alejandro Tortajada | 9.080 | +10.35% | ||
| Apr 10, 2026 | Ibai Boza | 9.180 | +9.15% | ||
| Apr 10, 2026 | TTorsak Tongglaeng | 9.155 | +9.45% | ||
| Apr 10, 2026 | Сергей Ляхов | 9.290 | +7.86% | ||
| Apr 10, 2026 | Kiet Dang | 9.160 | Apr 13, 2026 @ 9.330 | +1.86% | |
| Apr 09, 2026 | phuvit songprasit | 9.070 | +10.47% | ||
| Apr 09, 2026 | Natthayot Jaemoueng | 9.039 | Apr 13, 2026 @ 9.330 | -3.22% | |
| Apr 09, 2026 | 承恩 蔡 | 9.045 | +10.78% | ||
| Apr 09, 2026 | Frankie LaFleur | 9.085 | +10.29% | ||
| Apr 09, 2026 | Cesar Hernandez | 9.325 | +7.45% | ||
| Apr 09, 2026 | jose lopez | 9.355 | +7.11% | ||
| Apr 09, 2026 | Cl Si | 9.100 | Apr 13, 2026 @ 9.330 | +2.53% | |
| Apr 09, 2026 | Lev Blat | 9.380 | Apr 13, 2026 @ 9.330 | -0.53% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review