Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| RTO | London | GBP | Real-time | |
| RTOl | BATS Europe | GBP | Delayed | |
| RTO | NYSE | USD | Real-time | |
| RTO | Frankfurt | EUR | Delayed |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| FTSE 100 | 10,559.58 | 10,640.00 | 10,559.58 | -49.48 | -0.47% | 11:35:59 | ||
| FTSE 350 Support Services | 10,412.14 | 10,415.32 | 10,350.36 | +39.98 | +0.39% | 11:35:59 | ||
| FTSE 350 | 5,718.74 | 5,759.50 | 5,718.74 | -25.56 | -0.44% | 11:35:59 | ||
| STOXX 600 | 617.28 | 617.28 | 617.28 | 0.00 | 0.00% | 20:00:16 | ||
| Stoxx 600 Industrial Goods Srvcs PR | 1,138.94 | 1,141.86 | 1,124.35 | +17.85 | +1.59% | 14/04 | ||
| STOXX Europe Mid 200 EUR P | 661.17 | 661.62 | 657.43 | +5.57 | +0.85% | 14/04 | ||
| STOXX Europe Mid 200 EUR NR | 1,540.18 | 1,540.18 | 1,540.18 | +13.12 | +0.86% | 14/04 | ||
| STOXX 600 Industrial Goods Services EUR NR | 2,358.69 | 2,364.74 | 2,328.47 | +37.04 | +1.60% | 14/04 | ||
| UK 100 | 1,711.9 | 1,725.4 | 1,711.7 | -8.8 | -0.51% | 11:35:59 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review