Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| G24n | Xetra | EUR | Delayed | |
| G24d | BATS Europe | EUR | Delayed | |
| 1G24 | Milan | EUR | Real-time | |
| G24n | Frankfurt | EUR | Delayed | |
| G24n | TradeGate | EUR | Delayed | |
| G24n | Vienna | EUR | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Mats Engelke | 66.000 | +1.67% | ||
| Apr 13, 2026 | Thomas Tiele | 64.750 | +3.63% | ||
| Apr 02, 2026 | Mats Engelke | 64.600 | Apr 06, 2026 @ 66.350 | +2.71% | |
| Mar 24, 2026 | Mats Engelke | 64.750 | Mar 30, 2026 @ 65.400 | +1.00% | |
| Mar 17, 2026 | Mats Engelke | 69.600 | Mar 23, 2026 @ 64.500 | -7.33% | |
| Mar 12, 2026 | Mats Engelke | 72.300 | Mar 16, 2026 @ 70.650 | -2.28% | |
| Mar 10, 2026 | Martin Aleksander... | 74.550 | Mar 31, 2026 @ 66.150 | -11.27% | |
| Mar 10, 2026 | George60 | 74.900 | Apr 03, 2026 @ 66.350 | -11.42% | |
| Mar 09, 2026 | pino domeniconi | 74.450 | Mar 09, 2026 @ 74.200 | +0.34% | |
| Mar 05, 2026 | Mats Engelke | 70.250 | Mar 09, 2026 @ 74.200 | +5.62% | |
| Feb 26, 2026 | Marc Schneider | 67.700 | Feb 26, 2026 @ 68.750 | +1.55% | |
| Feb 26, 2026 | Mats Engelke | 65.500 | Mar 02, 2026 @ 70.350 | +7.40% | |
| Feb 21, 2026 | Jovan Vidal | 70.700 | Feb 23, 2026 @ 69.650 | -1.49% | |
| Feb 20, 2026 | Richard Kappenberger | 70.850 | Mar 13, 2026 @ 71.600 | +1.06% | |
| Feb 18, 2026 | Mats Engelke | 67.500 | Feb 23, 2026 @ 69.650 | +3.19% | |
| Feb 18, 2026 | Vicente González | 67.650 | Mar 13, 2026 @ 71.600 | -5.84% | |
| Feb 18, 2026 | Alexander Müller | 67.650 | Mar 13, 2026 @ 71.600 | +5.84% | |
| Feb 18, 2026 | Attila Tuba | 67.550 | Mar 13, 2026 @ 71.600 | -6.00% | |
| Feb 13, 2026 | Rudi Mell | 68.450 | Mar 06, 2026 @ 74.450 | +8.77% | |
| Feb 12, 2026 | Jovan Vidal | 70.650 | Feb 16, 2026 @ 67.700 | -4.18% | |
| Feb 11, 2026 | Martin Aleksander... | 72.100 | Mar 06, 2026 @ 74.450 | +3.26% | |
| Feb 09, 2026 | Alessio Adani | 74.900 | Mar 06, 2026 @ 74.450 | -0.60% | |
| Feb 03, 2026 | Mats Engelke | 81.150 | Feb 09, 2026 @ 74.900 | -7.70% | |
| Jan 29, 2026 | alex fenini | 84.400 | Feb 02, 2026 @ 84.000 | +0.47% | |
| Jan 27, 2026 | Martin Hofstätter | 86.150 | Feb 20, 2026 @ 70.700 | -17.93% | |
| Jan 26, 2026 | Nunzio Lo Certo | 85.450 | Jan 26, 2026 @ 85.650 | +0.23% | |
| Jan 19, 2026 | DAVID ARIAS | 85.900 | Jan 19, 2026 @ 83.650 | -2.62% | |
| Jan 16, 2026 | Mats Engelke | 85.250 | Jan 19, 2026 @ 83.650 | -1.88% | |
| Jan 07, 2026 | Ramón Fernández | 80.750 | Jan 12, 2026 @ 86.500 | +7.12% | |
| Jan 07, 2026 | Jovan Vidal | 82.800 | Jan 12, 2026 @ 86.500 | +4.47% | |
| Jan 06, 2026 | Mats Engelke | 86.950 | Jan 12, 2026 @ 86.500 | -0.52% | |
| Jan 02, 2026 | Mats Engelke | 85.050 | Jan 05, 2026 @ 86.100 | +1.23% | |
| Dec 29, 2025 | LaBe Said | 85.600 | Jan 23, 2026 @ 85.450 | -0.18% | |
| Dec 19, 2025 | Mats Engelke | 86.600 | Dec 22, 2025 @ 86.000 | -0.69% | |
| Dec 11, 2025 | rohit pahwa | 86.100 | Jan 02, 2026 @ 84.400 | +1.97% | |
| Dec 03, 2025 | Andreas S | 86.700 | Dec 26, 2025 @ 85.900 | -0.92% | |
| Nov 11, 2025 | George Pavel | 92.950 | Dec 05, 2025 @ 87.750 | +5.59% | |
| Nov 07, 2025 | Raul Moreno | 93.000 | Nov 28, 2025 @ 88.100 | -5.27% | |
| Oct 29, 2025 | Anita Vacca | 100.200 | Oct 29, 2025 @ 98.450 | +1.75% | |
| Oct 24, 2025 | Robert Mussbach | 102.200 | Nov 14, 2025 @ 87.900 | -13.99% | |
| Oct 13, 2025 | George60 | 103.200 | Nov 07, 2025 @ 92.750 | -10.13% | |
| Aug 22, 2025 | Tiago Gonçalves | 114.300 | Aug 25, 2025 @ 114.900 | +0.52% | |
| Aug 08, 2025 | Sigurd Hellmich | 116.700 | Aug 29, 2025 @ 110.700 | -5.14% | |
| Aug 01, 2025 | Andreas Seeringer | 114.600 | Aug 22, 2025 @ 114.100 | +0.44% | |
| Jul 29, 2025 | NikSto | 119.700 | Aug 04, 2025 @ 118.300 | -1.17% | |
| May 23, 2025 | Tiago Gonçalves | 118.700 | May 26, 2025 @ 118.900 | +0.17% | |
| Mar 20, 2025 | LaBe Said | 97.600 | Mar 24, 2025 @ 97.550 | -0.05% | |
| Feb 18, 2025 | Volker Seilnacht | 96.550 | Feb 24, 2025 @ 94.450 | -2.18% | |
| Dec 19, 2024 | Luca Constantino | 83.600 | Jan 10, 2025 @ 89.300 | +6.82% | |
| Nov 07, 2024 | Lounes Kahouadji | 83.500 | Nov 29, 2024 @ 85.050 | +1.86% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review