JD.com Inc ADR | - | 8.64% | - | - | 334,514 |
Yum China Holdings Inc | - | 7.74% | - | - | 174,194 |
Alibaba Group Holding Ltd ADR | - | 7.54% | - | - | 66,370 |
Baidu Inc ADR | - | 7.43% | - | - | 76,797 |
NetEase Inc ADR | - | 5.67% | - | - | 56,325 |
NIO Inc ADR | - | 5.43% | - | - | 935,526 |
H World Group Ltd ADR | - | 4.09% | - | - | 87,254 |
New Oriental Education & Technology Group Inc ADR | - | 3.74% | - | - | 73,737 |
Vipshop Holdings Ltd ADR | - | 3.69% | - | - | 274,465 |
Full Truck Alliance Co Ltd ADR | - | 3.43% | - | - | 465,200 |
Invesco Exchange-Traded Fund Trust - Invesco Golden Dragon China ETF is an exchange traded fund launched and managed by Invesco Capital Management LLC. It invests in public equity markets of China. It invests in stocks of companies operating across diversified sectors. The fund invests in growth and value stocks of companies across diversified market capitalization. It seeks to track the performance of the NASDAQ Golden Dragon China Index, by using full replication technique. Invesco Exchange-Traded Fund Trust - Invesco Golden Dragon China ETF was formed on December 9, 2004 and is domiciled in the United States.