Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| STOXXEEX | Xetra | EUR | Delayed | |
| STOXXEEX | Milan | EUR | Real-time | |
| SXXEEX | Switzerland | EUR | Delayed | |
| STOXXEEX | TradeGate | EUR | Delayed | |
| STOXXEEX | Hamburg | EUR | Delayed | |
| STOXXEEX | Dusseldorf | EUR | Delayed | |
| STOXXEEX | Frankfurt | EUR | Delayed | |
| EXSI | Vienna | EUR | Delayed |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Tri-Star Bearish | 15 | 1 | Apr 13, 2026 11:30AM | ||
| Tri-Star Bearish | 30 | 3 | Apr 09, 2026 11:30AM | ||
| Tri-Star Bearish | 15 | 3 | Apr 09, 2026 11:30AM | ||
| Doji Star Bearish | 1H | 4 | Apr 08, 2026 11:00AM | ||
| Belt Hold Bullish | 1H | 5 | Apr 07, 2026 11:00AM | ||
| Tri-Star Bullish | 30 | 5 | Apr 07, 2026 11:30AM | ||
| Tri-Star Bullish | 15 | 5 | Apr 07, 2026 11:30AM | ||
| Engulfing Bearish | 1D | 6 | Apr 07, 2026 | ||
| Tri-Star Bearish | 30 | 7 | Apr 02, 2026 11:30AM | ||
| Tri-Star Bearish | 15 | 7 | Apr 02, 2026 11:30AM | ||
| Belt Hold Bullish | 1D | 10 | Mar 30, 2026 | ||
| Tri-Star Bearish | 1H | 10 | Mar 31, 2026 11:00AM | ||
| Tri-Star Bearish | 30 | 10 | Apr 01, 2026 09:00AM | ||
| Tri-Star Bearish | 15 | 10 | Apr 01, 2026 09:00AM | ||
| Tri-Star Bullish | 5H | 12 | Mar 30, 2026 03:00AM | ||
| Tri-Star Bearish | 30 | 12 | Mar 31, 2026 11:30AM | ||
| Tri-Star Bearish | 15 | 12 | Mar 31, 2026 11:30AM | ||
| Tri-Star Bearish | 5H | 14 | Mar 26, 2026 09:00AM | ||
| Tri-Star Bullish | 1H | 14 | Mar 30, 2026 07:00AM | ||
| Harami Cross | 1D | 15 | Mar 23, 2026 | ||
| Belt Hold Bullish | 1D | 16 | Mar 20, 2026 | ||
| Inverted Hammer | 1D | 16 | Mar 20, 2026 | ||
| Tri-Star Bearish | 1H | 16 | Mar 26, 2026 12:00PM | ||
| Tri-Star Bullish | 30 | 16 | Mar 30, 2026 07:00AM | ||
| Tri-Star Bullish | 15 | 16 | Mar 30, 2026 07:15AM | ||
| Tri-Star Bearish | 15 | 18 | Mar 26, 2026 12:30PM | ||
| Three Outside Up | 1D | 19 | Mar 17, 2026 | ||
| Belt Hold Bullish | 1D | 20 | Mar 16, 2026 | ||
| Bullish Engulfing | 1D | 20 | Mar 16, 2026 | ||
| Three Outside Up | 30 | 20 | Mar 24, 2026 12:30PM | ||
| Three Outside Up | 15 | 20 | Mar 24, 2026 12:30PM | ||
| Tri-Star Bearish | 15 | 23 | Mar 23, 2026 12:00PM | ||
| Tri-Star Bullish | 5H | 24 | Mar 16, 2026 09:00AM | ||
| Tri-Star Bullish | 30 | 24 | Mar 23, 2026 11:30AM | ||
| Tri-Star Bullish | 15 | 24 | Mar 23, 2026 11:45AM | ||
| Tri-Star Bearish | 1H | 26 | Mar 18, 2026 12:00PM | ||
| Tri-Star Bullish | 5H | 28 | Mar 10, 2026 08:00AM | ||
| Tri-Star Bullish | 1H | 28 | Mar 16, 2026 12:00PM | ||
| Tri-Star Bearish | 15 | 29 | Mar 18, 2026 12:30PM | ||
| Tri-Star Bullish | 30 | 31 | Mar 16, 2026 12:30PM | ||
| Tri-Star Bullish | 15 | 31 | Mar 16, 2026 12:30PM | ||
| Tri-Star Bullish | 1H | 32 | Mar 10, 2026 12:00PM | ||
| Bullish doji Star | 1H | 34 | Mar 06, 2026 11:00AM | ||
| Tri-Star Bearish | 30 | 34 | Mar 11, 2026 12:30PM | ||
| Tri-Star Bearish | 15 | 34 | Mar 11, 2026 12:30PM | ||
| Tri-Star Bullish | 30 | 35 | Mar 10, 2026 12:30PM | ||
| Tri-Star Bullish | 15 | 35 | Mar 10, 2026 12:30PM | ||
| Tri-Star Bearish | 5H | 40 | Feb 23, 2026 07:00AM | ||
| Tri-Star Bearish | 1H | 43 | Feb 26, 2026 11:00AM | ||
| Tri-Star Bullish | 30 | 43 | Mar 04, 2026 11:30AM | ||
| Tri-Star Bullish | 15 | 43 | Mar 04, 2026 11:30AM | ||
| Tri-Star Bearish | 1H | 46 | Feb 23, 2026 11:00AM | ||
| Tri-Star Bullish | 5H | 47 | Feb 16, 2026 12:00AM | ||
| Tri-Star Bearish | 30 | 47 | Feb 26, 2026 11:30AM | ||
| Tri-Star Bearish | 15 | 47 | Feb 26, 2026 11:30AM | ||
| Tri-Star Bearish | 5H | 49 | Jul 31, 2018 04:00AM | ||
| Tri-Star Bearish | 30 | 50 | Feb 23, 2026 11:30AM | ||
| Tri-Star Bearish | 15 | 50 | Feb 23, 2026 11:30AM | ||
| Tri-Star Bullish | 5H | 51 | May 29, 2018 01:00AM | ||
| Tri-Star Bullish | 30 | 51 | Feb 20, 2026 11:30AM | ||
| Tri-Star Bearish | 1H | 52 | Feb 17, 2026 08:00AM | ||
| Tri-Star Bearish | 5H | 53 | Mar 13, 2018 09:00AM | ||
| Tri-Star Bullish | 5H | 54 | Jan 15, 2018 01:00AM | ||
| Tri-Star Bearish | 30 | 54 | Feb 18, 2026 11:30AM | ||
| Tri-Star Bearish | 5H | 57 | Dec 13, 2017 08:00AM | ||
| Tri-Star Bearish | 30 | 58 | Feb 17, 2026 08:30AM | ||
| Tri-Star Bearish | 5H | 61 | Dec 06, 2017 11:00AM | ||
| Tri-Star Bullish | 5H | 63 | Dec 04, 2017 09:00AM | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review