BATTERY PK CITY AUTH N Y REV 2.79% | - | 0.86% | - | - | 10,600,000 |
NEW YORK ST DORM AUTH REVS NON ST SUPPORTED DEBT 4% | - | 0.76% | - | - | 9,660,000 |
METROPOLITAN TRANSN AUTH N Y REV 5% | - | 0.71% | - | - | 8,000,000 |
NEW YORK ST TWY AUTH ST PERS INCOME TAX REV 5% | - | 0.63% | - | - | 7,500,000 |
LONG IS PWR AUTH N Y ELEC SYS REV 2.85% | - | 0.55% | - | - | 6,820,000 |
NEW YORK ST DORM AUTH SALES TAX REV ST SUPPORTED DEBT 5% | - | 0.55% | - | - | 6,000,000 |
NEW YORK ST DORM AUTH SALES TAX REV ST SUPPORTED DEBT 5% | - | 0.51% | - | - | 5,850,000 |
UTILITY DEBT SECURITIZATION AUTH N Y 5% | - | 0.48% | - | - | 5,250,000 |
TRIBOROUGH BRDG & TUNL AUTH N Y PAYROLL MOBILITY TAX 5.25% | - | 0.47% | - | - | 5,470,000 |
NEW YORK ST DORM AUTH REVS NON ST SUPPORTED DEBT 5.5% | - | 0.46% | - | - | 5,250,000 |
iShares Trust - iShares New York Muni Bond ETF is an exchange traded fund launched by BlackRock, Inc. The fund is managed by BlackRock Fund Advisors. It invests in fixed income markets of the United States. The fund invests in U.S. dollar denominated tax-exempt investment grade municipal bonds issued by the state of New York and its political subdivisions that are rated BBB- or higher by S&P or Fitch or Baa3 or higher by Moody’s and have a maturity of greater than or equal to one month. The fund seeks to track the performance of the ICE AMT-Free New York Plus Municipal Index, by using representative sampling technique. iShares Trust - iShares New York Muni Bond ETF was formed on October 4, 2007 and is domiciled in the United States.