| NFLX | 5.09% | 107.71 | +1.35% | 62,427 | |
| JNJ | 5.02% | 238.60 | -0.62% | 26,584 | |
| BRKb | 4.48% | 474.08 | -0.72% | 11,802 | |
| V | 4.28% | 315.91 | +1.46% | 17,768 | |
| AAPL | 4.28% | 266.35 | +2.91% | 20,761 | |
| WMT | 4.23% | 124.75 | -0.24% | 42,156 | |
| MA | 3.93% | 519.91 | +1.32% | 9,947 | |
| GE | 3.70% | 313.93 | -1.28% | 15,162 | |
| LRCX | 3.32% | 265.16 | -2.66% | 15,914 | |
| CVX | 3.22% | 184.91 | -1.13% | 21,609 |
Invesco Exchange-Traded Fund Trust II - Invesco S&P 500 Concentrated QVM ETF is an exchange traded fund launched and managed by Invesco Capital Management LLC. The fund invests in public equity markets of the United States. It invests in stocks of companies operating across diversified sectors. The fund invests in value and momentum stocks of companies across diversified market capitalization. It seeks to track the performance of the S&P 500 Quality, Value & Momentum Multi-factor Index, by using full replication technique. Invesco Exchange-Traded Fund Trust II - Invesco S&P 500 Concentrated QVM ETF was formed on October 9, 2015 and is domiciled in the United States.