Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 12.7 | 15.1 | 0 | 95.00 | 0 | 0% | 0 | 1.95 | 0 |
| 12.93 | 0% | 11.8 | 14.1 | 1 | 96.00 | 0 | 0% | 0 | 0.95 | 0 |
| 12.03 | 0% | 10.9 | 13.1 | 2 | 97.00 | 0 | 0% | 0 | 0.75 | 0 |
108.93 |
Price @ Apr 15, 2026 08:31PM GMT | |||||||||
| 0.25 | 0% | 0 | 0.3 | 0 | 109.00 | 0.35 | 0% | 0.1 | 0.75 | 0 |
| 0.05 | 0% | 0 | 0.6 | 0 | 110.00 | 0 | 0% | 0.8 | 1.55 | 0 |
| 0 | 0% | 0 | 0.05 | 0 | 111.00 | 0 | 0% | 1.8 | 2.55 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




