Drey Inst Pref Gov Mm Inst 6546 | - | 30.88% | - | - | 210,500,000 |
Platinum Future July 26 | - | 4.11% | - | - | 265 |
Zinc Future June 26 | - | 4.04% | - | - | 330 |
Future on Tin | - | 3.91% | - | - | 112 |
Lme Pri Alum Futr Jun26 | - | 3.83% | - | - | 302 |
Feeder Cattle Future May 26 | - | 3.80% | - | - | 140 |
Low Su Gasoil G May26 | - | 3.79% | - | - | 209 |
Live Cattle Future Aug 26 | - | 3.78% | - | - | 265 |
NY Harbor ULSD Future June 26 | - | 3.60% | - | - | 158 |
Soybean Oil Future July 26 | - | 3.60% | - | - | 604 |
United States Commodity Index Funds Trust - United States Commodity Index Fund is an exchange traded fund launched and managed by United States Commodity Funds LLC. The fund is co-managed by SummerHaven Investment Management, LLC. It invests in the commodity markets. The fund invests through derivatives in a basket of commodities operating across energy, precious metals, industrial metals, grains, softs and livestock sectors. It employs market neutral strategy and uses derivatives such as futures to create its portfolio. The fund seeks to track the daily performance of the SummerHaven Dynamic Commodity Index Total Return. United States Commodity Index Funds Trust - United States Commodity Index Fund was formed on August 10, 2010 and is domiciled in the United States.