Please try another search
| YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
|---|---|---|---|---|---|---|
| Growth of 1000 | 1020 | 1007 | 905 | 1214 | 1650 | 2196 |
| Fund Return | 2.04% | 0.71% | -9.48% | 6.67% | 10.53% | 8.19% |
| Place in category | - | - | - | - | - | - |
| % in Category | - | - | - | - | - | - |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| AlAhli Saudi Trd Equity | 843.22M | -1.18 | 0.37 | 8.25 | ||
| AlAhli GCC Trd Eqty | 501.97M | 2.08 | 8.49 | 10.06 | ||
| AlAhli Saudi Mid Cap Equity | 1.12B | -2.32 | 10.76 | 15.67 |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| SAMBA Al Raed | 2.28B | 4.75 | 5.06 | 4.53 | ||
| AlAhli GCC Trd Eqty | 501.97M | 2.08 | 8.49 | 10.06 | ||
| SAMBA GCC Equity Al Raed | 43.04M | -0.90 | 12.42 | 5.22 | ||
| Jadwa GCC Equity | 274.71M | -0.37 | 15.24 | 14.55 |
| Type | Daily | Weekly | Monthly |
|---|---|---|---|
| Moving Averages | Buy | Buy | Buy |
| Technical Indicators | Strong Buy | BUY | Strong Sell |
| Summary | Strong Buy | Buy | Neutral |
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review