Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 16, 2026 | Antoine Blanchard | 8274.57 | 0.00% | ||
| Apr 15, 2026 | Raphaël Siraud | 8275.74 | -0.01% | ||
| Apr 15, 2026 | Alessandro ZOSIMO | 8263.25 | -0.14% | ||
| Apr 15, 2026 | Renaud Zimmermann | 8268.64 | -0.07% | ||
| Apr 15, 2026 | francis ribaud | 8279.97 | -0.07% | ||
| Apr 14, 2026 | Giulio Carlo Maria... | 8301.72 | +0.33% | ||
| Apr 14, 2026 | Flavio Pagani | 8289.67 | -0.18% | ||
| Apr 14, 2026 | Avi Jain | 8275.95 | +0.02% | ||
| Apr 14, 2026 | Romain Desfoux | 8282.22 | -0.09% | ||
| Apr 14, 2026 | Clement Archer | 8306.24 | +0.38% | ||
| Apr 14, 2026 | Valentin Élisée | 8287.41 | +0.15% | ||
| Apr 13, 2026 | 村秋 王 | 8230.29 | +0.54% | ||
| Apr 13, 2026 | Anita Vacca | 8171.10 | -1.27% | ||
| Apr 13, 2026 | Jido Mjidou | 8178.76 | -1.17% | ||
| Apr 10, 2026 | JO ALPHA | 8268.12 | +0.08% | ||
| Apr 10, 2026 | Francesco Nicoletta | 8270.29 | +0.05% | ||
| Apr 10, 2026 | louis solo | 8289.74 | +0.18% | ||
| Apr 10, 2026 | Mickael Magaud | 8295.66 | -0.25% | ||
| Apr 10, 2026 | Ste stef | 8302.18 | +0.33% | ||
| Apr 10, 2026 | Mathieu Mars | 8274.92 | 0.00% | ||
| Apr 09, 2026 | vr traders | 8199.45 | -0.92% | ||
| Apr 09, 2026 | Cécile Lorec | 8207.62 | -0.82% | ||
| Apr 09, 2026 | rolando pagin | 8215.52 | -0.72% | ||
| Apr 09, 2026 | Lukas Hajek | 8192.09 | Apr 13, 2026 @ 8235.98 | -0.54% | |
| Apr 09, 2026 | Ali Pedro | 8245.80 | Apr 13, 2026 @ 8235.98 | +0.12% | |
| Apr 09, 2026 | Brendane Lucas | 8263.87 | Apr 13, 2026 @ 8235.98 | -0.34% | |
| Apr 09, 2026 | Romain B | 8263.87 | Apr 13, 2026 @ 8235.98 | -0.34% | |
| Apr 08, 2026 | Pantevignes Bruno | 8255.02 | -0.24% | ||
| Apr 08, 2026 | القنص البري | 8297.27 | -0.27% | ||
| Apr 08, 2026 | Raphaël Siraud | 8271.08 | Apr 13, 2026 @ 8235.98 | -0.42% | |
| Apr 08, 2026 | Warren PEACE | 8215.34 | -0.72% | ||
| Apr 08, 2026 | rohit pahwa | 8239.80 | -0.42% | ||
| Apr 08, 2026 | Daniel Maheux | 8255.46 | Apr 13, 2026 @ 8235.98 | -0.24% | |
| Apr 08, 2026 | Paolo Solinas | 8228.32 | Apr 09, 2026 @ 8200.76 | +0.33% | |
| Apr 08, 2026 | Pat Delallo | 8197.71 | -0.94% | ||
| Apr 07, 2026 | Igor Scheydecker | 7895.85 | -4.80% | ||
| Apr 07, 2026 | steve hammoud | 7942.10 | +4.19% | ||
| Apr 07, 2026 | Amaury Guthmann | 7928.77 | -4.36% | ||
| Apr 07, 2026 | Valerio Santoro | 7965.34 | -3.88% | ||
| Apr 07, 2026 | Jérôme Defache | 7973.69 | +3.77% | ||
| Apr 07, 2026 | pascal grosset | 7962.39 | Apr 13, 2026 @ 8235.98 | +3.44% | |
| Apr 07, 2026 | JR Diakite | 7962.39 | Apr 13, 2026 @ 8235.98 | -3.44% | |
| Apr 07, 2026 | Siti mulya Ningsih | 8065.87 | +2.59% | ||
| Apr 07, 2026 | Didier COLIN | 8071.79 | +2.51% | ||
| Apr 07, 2026 | Cédric Aillaud | 8037.85 | -2.95% | ||
| Apr 07, 2026 | Siti mulya Ningsih | 7987.96 | Apr 07, 2026 @ 8053.56 | +0.82% | |
| Apr 07, 2026 | Frederic Millard | 7986.31 | +3.61% | ||
| Apr 07, 2026 | Wesley Trelcat | 7989.50 | Apr 13, 2026 @ 8235.98 | +3.09% | |
| Apr 04, 2026 | Web Guy | 7962.39 | Apr 06, 2026 @ 7962.39 | 0.00% | |
| Apr 02, 2026 | Greg Kalfayan | 7958.91 | -3.97% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review