Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| GOOGL | NASDAQ | USD | Real-time | |
| GOOG | NASDAQ | USD | Real-time | |
| GOOGL/USD | Binance Futures | USD | Real-time | |
| 0RIH | London | USD | Real-time | |
| 0HD6 | London | USD | Real-time | |
| GOOG | CBOE Canada | CAD | Real-time | |
| GOOG | Toronto | CAD | Real-time | |
| GOOGL | Mexico | MXN | Delayed | |
| GOOG | Mexico | MXN | Delayed | |
| GGOOGL | Milan | EUR | Real-time | |
| GOOG | Milan | EUR | Real-time | |
| GOOGL | Switzerland | CHF | Delayed | |
| GOOGLUSD | Switzerland | USD | Delayed | |
| ABEA | Dusseldorf | EUR | Delayed | |
| ABECG | Xetra | EUR | Delayed | |
| ABEA | Frankfurt | EUR | Delayed | |
| ABEA | Xetra | EUR | Delayed | |
| ABECG | TradeGate | EUR | Delayed | |
| ABECG | Frankfurt | EUR | Delayed | |
| ABEA | TradeGate | EUR | Delayed | |
| GOOGCL | Santiago | CLP | Delayed | |
| GOOGL | Santiago | USD | Delayed | |
| GOOG | Santiago | USD | Delayed | |
| GOOGLm | Buenos Aires | ARS | Delayed | |
| GOGL34 | B3 | BRL | Delayed | |
| GOGL35 | B3 | BRL | Delayed | |
| GOGLP | Warsaw | PLN | Delayed | |
| GOOGL | Vienna | EUR | Real-time | |
| GOOG | Vienna | EUR | Real-time | |
| GOOGL | Colombia | COP | Delayed | |
| GOOG | Lima | USD | Delayed | |
| GOOGL | Lima | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Sep 26, 2025 | Pablo Jerak | 244.38 | Sep 29, 2025 @ 250.92 | +2.68% | |
| Sep 20, 2023 | Suhar Suhar | 134.52 | Nov 30, 2023 @ 140.69 | +4.59% | |
| Apr 03, 2023 | Nicolas Ignacio | 95.00 | May 09, 2023 @ 105.64 | -11.20% | |
| Feb 22, 2023 | Raimundo Cornejo... | 93.50 | Mar 17, 2023 @ 95.00 | +1.60% | |
| Jul 28, 2021 | Braulio Esteban | 2600.00 | Aug 20, 2021 @ 2747.90 | +5.69% | |
| May 06, 2021 | Amit Kumar | 2292.00 | May 28, 2021 @ 2385.30 | +4.07% | |
| Feb 17, 2021 | Fabian Loyola... | 2087.10 | Mar 12, 2021 @ 2043.00 | -2.11% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review