Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| GOOGL | NASDAQ | USD | Real-time | |
| GOOG | NASDAQ | USD | Real-time | |
| GOOGL/USD | Binance Futures | USD | Real-time | |
| 0RIH | London | USD | Real-time | |
| 0HD6 | London | USD | Real-time | |
| GOOG | CBOE Canada | CAD | Real-time | |
| GOOG | Toronto | CAD | Real-time | |
| GOOGL | Mexico | MXN | Delayed | |
| GOOG | Mexico | MXN | Delayed | |
| GGOOGL | Milan | EUR | Real-time | |
| GOOG | Milan | EUR | Real-time | |
| GOOGL | Switzerland | CHF | Delayed | |
| GOOGLUSD | Switzerland | USD | Delayed | |
| ABEA | Dusseldorf | EUR | Delayed | |
| ABECG | Xetra | EUR | Delayed | |
| ABEA | Frankfurt | EUR | Delayed | |
| ABEA | Xetra | EUR | Delayed | |
| ABECG | TradeGate | EUR | Delayed | |
| ABECG | Frankfurt | EUR | Delayed | |
| ABEA | TradeGate | EUR | Delayed | |
| GOOGCL | Santiago | CLP | Delayed | |
| GOOGL | Santiago | USD | Delayed | |
| GOOG | Santiago | USD | Delayed | |
| GOOGLm | Buenos Aires | ARS | Delayed | |
| GOGL34 | B3 | BRL | Delayed | |
| GOGL35 | B3 | BRL | Delayed | |
| GOGLP | Warsaw | PLN | Delayed | |
| GOOGL | Vienna | EUR | Real-time | |
| GOOG | Vienna | EUR | Real-time | |
| GOOGL | Colombia | COP | Delayed | |
| GOOG | Lima | USD | Delayed | |
| GOOGL | Lima | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Feb 02, 2026 | Muhamad Amin Adnani | 338.00 | Feb 27, 2026 @ 306.00 | -9.47% | |
| Feb 17, 2025 | Mura Saki | 185.50 | Feb 24, 2025 @ 179.80 | +3.07% | |
| Nov 18, 2024 | Jeronimo Guillamet | 172.20 | Nov 25, 2024 @ 165.00 | -4.18% | |
| Jun 13, 2023 | Yasmina Raupova | 122.18 | Nov 30, 2023 @ 136.20 | +11.47% | |
| Feb 07, 2022 | Daljit Poonia | 2878.00 | Feb 14, 2022 @ 2680.00 | -6.88% | |
| Aug 03, 2021 | Jose BT | 0.00 | Aug 27, 2021 @ 0.00 | +100.00% | |
| May 12, 2021 | Kevin Alexander... | 0.00 | Jun 04, 2021 @ 0.00 | +100.00% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review