Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | TERA YATIRIM | 323.50 | Apr 15, 2026 @ 323.50 | 0.00% | |
| Apr 15, 2026 | TERA YATIRIM | 323.50 | Apr 15, 2026 @ 323.50 | 0.00% | |
| Apr 15, 2026 | TERA YATIRIM | 324.00 | Apr 15, 2026 @ 324.00 | 0.00% | |
| Apr 15, 2026 | TERA YATIRIM | 323.75 | Apr 15, 2026 @ 323.75 | 0.00% | |
| Apr 15, 2026 | TERA YATIRIM | 324.00 | Apr 15, 2026 @ 323.75 | +0.08% | |
| Apr 15, 2026 | TERA YATIRIM | 324.00 | Apr 15, 2026 @ 324.00 | 0.00% | |
| Apr 15, 2026 | TERA YATIRIM | 324.00 | Apr 15, 2026 @ 324.00 | 0.00% | |
| Apr 15, 2026 | TERA YATIRIM | 324.00 | Apr 15, 2026 @ 324.00 | 0.00% | |
| Apr 15, 2026 | TERA YATIRIM | 323.75 | Apr 15, 2026 @ 324.00 | -0.08% | |
| Apr 15, 2026 | TERA YATIRIM | 324.00 | Apr 15, 2026 @ 324.00 | 0.00% | |
| Apr 15, 2026 | TERA YATIRIM | 324.00 | Apr 15, 2026 @ 324.00 | 0.00% | |
| Apr 15, 2026 | TERA YATIRIM | 324.00 | Apr 15, 2026 @ 324.00 | 0.00% | |
| Apr 15, 2026 | TERA YATIRIM | 324.25 | Apr 15, 2026 @ 324.25 | 0.00% | |
| Apr 15, 2026 | TERA YATIRIM | 324.25 | Apr 15, 2026 @ 324.00 | +0.08% | |
| Apr 15, 2026 | Tarik Baykal | 323.75 | -1.39% | ||
| Apr 15, 2026 | Burak Varol | 323.50 | -1.31% | ||
| Apr 15, 2026 | Сэрдар Мурадов | 322.25 | +0.93% | ||
| Apr 15, 2026 | Mübariz Eliyev | 324.00 | -1.47% | ||
| Apr 15, 2026 | the king | 322.25 | -0.93% | ||
| Apr 15, 2026 | Hasan Erdoğan | 322.25 | -0.93% | ||
| Apr 15, 2026 | müslüm capar | 324.75 | -1.69% | ||
| Apr 15, 2026 | TERA YATIRIM | 324.00 | Apr 15, 2026 @ 324.00 | 0.00% | |
| Apr 15, 2026 | TERA YATIRIM | 324.00 | Apr 15, 2026 @ 324.00 | 0.00% | |
| Apr 15, 2026 | TERA YATIRIM | 324.00 | Apr 15, 2026 @ 324.00 | 0.00% | |
| Apr 15, 2026 | TERA YATIRIM | 324.00 | Apr 15, 2026 @ 0.00 | 0.00% | |
| Apr 15, 2026 | TERA YATIRIM | 324.00 | Apr 15, 2026 @ 0.00 | 0.00% | |
| Apr 14, 2026 | soner ÜNLÜ | 324.50 | -1.62% | ||
| Apr 14, 2026 | Musa Sözüpek | 325.00 | -1.77% | ||
| Apr 14, 2026 | TERA YATIRIM | 322.75 | Apr 14, 2026 @ 322.75 | 0.00% | |
| Apr 14, 2026 | TERA YATIRIM | 322.75 | Apr 14, 2026 @ 322.50 | +0.08% | |
| Apr 14, 2026 | TERA YATIRIM | 321.75 | Apr 14, 2026 @ 322.00 | -0.08% | |
| Apr 14, 2026 | TERA YATIRIM | 322.00 | Apr 14, 2026 @ 322.00 | 0.00% | |
| Apr 14, 2026 | İbrahim Tercanlı | 321.75 | -0.78% | ||
| Apr 14, 2026 | TERA YATIRIM | 322.75 | Apr 14, 2026 @ 322.75 | 0.00% | |
| Apr 14, 2026 | TERA YATIRIM | 322.75 | Apr 14, 2026 @ 323.00 | -0.08% | |
| Apr 14, 2026 | TERA YATIRIM | 322.75 | Apr 14, 2026 @ 323.00 | -0.08% | |
| Apr 14, 2026 | TERA YATIRIM | 323.50 | Apr 14, 2026 @ 323.50 | 0.00% | |
| Apr 14, 2026 | TERA YATIRIM | 323.50 | Apr 14, 2026 @ 323.50 | 0.00% | |
| Apr 14, 2026 | TERA YATIRIM | 322.25 | Apr 14, 2026 @ 322.25 | 0.00% | |
| Apr 14, 2026 | TERA YATIRIM | 323.75 | Apr 14, 2026 @ 323.75 | 0.00% | |
| Apr 14, 2026 | TERA YATIRIM | 323.75 | Apr 14, 2026 @ 323.75 | 0.00% | |
| Apr 14, 2026 | TERA YATIRIM | 323.25 | Apr 14, 2026 @ 323.25 | 0.00% | |
| Apr 14, 2026 | TERA YATIRIM | 323.25 | Apr 14, 2026 @ 323.25 | 0.00% | |
| Apr 14, 2026 | TERA YATIRIM | 323.25 | Apr 14, 2026 @ 323.25 | 0.00% | |
| Apr 14, 2026 | TERA YATIRIM | 323.25 | Apr 14, 2026 @ 323.25 | 0.00% | |
| Apr 14, 2026 | TERA YATIRIM | 323.25 | Apr 14, 2026 @ 323.25 | 0.00% | |
| Apr 14, 2026 | TERA YATIRIM | 323.25 | Apr 14, 2026 @ 323.25 | 0.00% | |
| Apr 14, 2026 | TERA YATIRIM | 324.25 | Apr 14, 2026 @ 324.25 | 0.00% | |
| Apr 14, 2026 | TERA YATIRIM | 324.25 | Apr 14, 2026 @ 324.00 | +0.08% | |
| Apr 14, 2026 | TERA YATIRIM | 324.00 | Apr 14, 2026 @ 324.25 | -0.08% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review