Please try another search
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| BIST 100 | 14,252.38 | 14,314.11 | 14,181.58 | +50.14 | +0.35% | 15/04 | ||
| BIST 50 | 12,816.94 | 12,881.35 | 12,754.53 | +38.44 | +0.30% | 15/04 | ||
| BIST 30 | 16,366.26 | 16,458.10 | 16,284.19 | +41.45 | +0.25% | 15/04 | ||
| BIST All Shares | 17,874.47 | 17,935.67 | 17,785.49 | +84.60 | +0.48% | 15/04 | ||
| BIST Services | 12,999.65 | 13,070.95 | 12,981.38 | +48.85 | +0.38% | 15/04 | ||
| BIST Transport. | 39,047.37 | 39,717.70 | 38,961.54 | -326.55 | -0.83% | 15/04 | ||
| BIST Istanbul | 17,337.15 | 17,412.03 | 17,258.35 | +51.85 | +0.30% | 15/04 | ||
| BIST 100 | 1,889.01 | 1,889.35 | 1,808.93 | +0.00 | +0.00% | 24/12 | ||
| MSCI EM | 1,603.33 | 1,603.64 | 1,584.95 | +19.95 | +1.26% | 01:32:15 | ||
| BIST Sustainability | 18,867.42 | 18,966.87 | 18,786.62 | +46.69 | +0.25% | 15/04 | ||
| BIST Stars | 16,038.07 | 16,099.64 | 15,960.73 | +61.97 | +0.39% | 15/04 | ||
| BIST 30 Cap. 10 | 16,606.87 | 16,694.21 | 16,528.74 | +35.14 | +0.21% | 15/04 | ||
| BIST 100 Cap. 10 | 14,255.28 | 14,315.15 | 14,186.08 | +50.14 | +0.35% | 15/04 | ||
| BIST Liquid 10 Ex Banks | 19,153.90 | 19,315.29 | 19,081.76 | +68.19 | +0.36% | 15/04 | ||
| BIST 100 Cap. 25 | 14,252.38 | 14,312.23 | 14,183.19 | +50.14 | +0.35% | 15/04 | ||
| BIST 30 RT | 12,164.38 | 12,211.26 | 12,115.55 | +26.16 | +0.22% | 08/08 | ||
| BIST Sustainability 25 | 18,474.65 | 18,609.48 | 18,442.31 | -29.96 | -0.16% | 15/04 | ||
| BIST 500 | 17,595.91 | 17,656.70 | 17,505.59 | +83.28 | +0.48% | 15/04 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review