Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 5.35 | 0% | 5.2 | 5.4 | 3 | 1.00 | 0.04 | 0% | 0 | 0.05 | 1 |
| 4.35 | 0% | 4.2 | 4.5 | 6 | 2.00 | 0 | 0% | 0 | 0.05 | 0 |
| 3.47 | 0% | 3.1 | 3.6 | 2 | 3.00 | 0 | 0% | 0 | 0.25 | 0 |
6.33 |
Price @ Apr 15, 2026 08:30PM GMT | |||||||||
| 0.05 | 66.67% | 0 | 0.05 | 139 | 7.00 | 0.74 | 0% | 0.55 | 0.85 | 0 |
| 0.03 | 0% | 0 | 0.05 | 9 | 8.00 | 0 | 0% | 1.35 | 2 | 0 |
| 0.04 | -55.56% | 0 | 0.2 | 2 | 9.00 | 0 | 0% | 2.35 | 3 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




