Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| UAA | NYSE | USD | Real-time | |
| UA | NYSE | USD | Real-time | |
| UAA | Mexico | MXN | Delayed | |
| 1UAA | Milan | EUR | Real-time | |
| UARM | TradeGate | EUR | Delayed | |
| U9RA | TradeGate | EUR | Delayed | |
| UARM | Frankfurt | EUR | Delayed | |
| UNAA | Vienna | EUR | Real-time | |
| UUAM | Vienna | EUR | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 06, 2026 | Oliver Bruhn | 5.91 | +7.11% | ||
| Mar 30, 2026 | Евгений Стерехов | 5.61 | +12.83% | ||
| Mar 13, 2026 | Salvador Sanchez... | 6.54 | Apr 03, 2026 @ 5.62 | +14.07% | |
| Mar 11, 2026 | Pedro Opcional | 6.65 | Mar 16, 2026 @ 6.46 | -2.86% | |
| Mar 09, 2026 | Zakaria Akkar | 6.56 | Mar 09, 2026 @ 6.12 | -6.71% | |
| Mar 06, 2026 | Juan carlos Rodríguez... | 6.55 | Mar 27, 2026 @ 5.74 | -12.37% | |
| Mar 06, 2026 | 6.58 | Mar 27, 2026 @ 5.74 | -12.77% | ||
| Mar 05, 2026 | Jonas Guder | 6.67 | Mar 09, 2026 @ 6.12 | -8.25% | |
| Mar 05, 2026 | Kris lecimy | 6.66 | Mar 27, 2026 @ 5.74 | -13.81% | |
| Mar 03, 2026 | Lluc Pérez Botó | 6.90 | Mar 09, 2026 @ 6.12 | +11.30% | |
| Mar 02, 2026 | Joshua Klass | 7.31 | Mar 27, 2026 @ 5.74 | -21.48% | |
| Mar 02, 2026 | AL Lechner | 7.00 | Mar 02, 2026 @ 7.27 | +3.86% | |
| Feb 27, 2026 | Pedro Opcional | 7.40 | Mar 02, 2026 @ 7.27 | -1.76% | |
| Feb 25, 2026 | Korgün Ca | 7.57 | Mar 20, 2026 @ 5.85 | -22.72% | |
| Feb 25, 2026 | Pablo Zambrano | 7.60 | Mar 02, 2026 @ 7.27 | -4.34% | |
| Feb 18, 2026 | Heinz Zauner | 7.95 | Feb 23, 2026 @ 7.72 | -2.89% | |
| Feb 17, 2026 | Ahmad Qudomi | 7.41 | Mar 13, 2026 @ 6.49 | +12.42% | |
| Feb 12, 2026 | Ramiz Panxha | 7.03 | Mar 06, 2026 @ 6.59 | -6.26% | |
| Feb 10, 2026 | Larios Ocho | 7.26 | Feb 16, 2026 @ 7.19 | -0.96% | |
| Feb 09, 2026 | Jozo Pavlovic | 7.88 | Mar 06, 2026 @ 6.59 | -16.37% | |
| Feb 09, 2026 | Tobias Godzik | 7.77 | Feb 16, 2026 @ 7.19 | -7.46% | |
| Feb 09, 2026 | 예은 안 | 7.50 | Feb 09, 2026 @ 7.88 | +5.07% | |
| Feb 09, 2026 | Pedro Opcional | 7.50 | Feb 09, 2026 @ 7.88 | +5.07% | |
| Feb 04, 2026 | Akira Jackson | 6.53 | Feb 06, 2026 @ 7.20 | +10.26% | |
| Feb 03, 2026 | Juan Antonio Ferri... | 6.36 | Feb 27, 2026 @ 7.43 | +16.82% | |
| Jan 29, 2026 | Petru Ovidiu Roban | 6.05 | Feb 20, 2026 @ 8.15 | +34.71% | |
| Jan 28, 2026 | Tomás Palazon Madrid | 6.35 | Feb 02, 2026 @ 6.08 | -4.25% | |
| Jan 22, 2026 | jose garcia donas | 6.46 | Feb 13, 2026 @ 7.20 | +11.46% | |
| Jan 22, 2026 | oh no | 6.18 | Jan 26, 2026 @ 6.33 | +2.43% | |
| Jan 21, 2026 | ioannis tsoukalas | 5.98 | Jan 26, 2026 @ 6.33 | -5.85% | |
| Jan 21, 2026 | Ivan Pastor | 5.69 | Jan 26, 2026 @ 6.33 | +11.25% | |
| Jan 16, 2026 | Gustavo Gonzalez... | 5.66 | Feb 06, 2026 @ 7.57 | +33.75% | |
| Jan 15, 2026 | Jose Vieira | 5.68 | Feb 06, 2026 @ 7.57 | +33.27% | |
| Jan 15, 2026 | Gustavo Gonzalez... | 5.63 | Jan 15, 2026 @ 5.67 | +0.71% | |
| Jan 14, 2026 | Rubén Moral Solsona | 5.70 | Feb 06, 2026 @ 7.57 | +32.81% | |
| Jan 14, 2026 | Gustavo Gonzalez... | 5.57 | Jan 15, 2026 @ 5.80 | +4.13% | |
| Jan 14, 2026 | ioannis tsoukalas | 5.63 | Jan 19, 2026 @ 5.78 | +2.66% | |
| Jan 13, 2026 | Gustavo Gonzalez... | 5.70 | Jan 14, 2026 @ 5.58 | -2.11% | |
| Jan 13, 2026 | Bhowani Hiraman | 5.49 | Feb 06, 2026 @ 7.57 | -37.89% | |
| Jan 12, 2026 | Gustavo Gonzalez... | 5.61 | Jan 13, 2026 @ 5.59 | -0.36% | |
| Jan 12, 2026 | Gustavo Gonzalez... | 5.59 | Jan 12, 2026 @ 5.61 | +0.36% | |
| Jan 12, 2026 | Gustavo Gonzalez... | 5.44 | Jan 12, 2026 @ 5.59 | +2.76% | |
| Jan 09, 2026 | Gost 2021 | 5.61 | Jan 30, 2026 @ 6.17 | +9.98% | |
| Jan 09, 2026 | Gustavo Gonzalez... | 5.66 | Jan 12, 2026 @ 5.64 | -0.35% | |
| Jan 08, 2026 | Niklâs Von Hagen... | 6.07 | Jan 12, 2026 @ 5.56 | -8.40% | |
| Jan 08, 2026 | John Harratt | 6.03 | Jan 30, 2026 @ 6.17 | +2.32% | |
| Jan 07, 2026 | Mac Gra | 5.73 | Jan 12, 2026 @ 5.56 | -2.97% | |
| Jan 07, 2026 | Alberto Cantillo | 5.51 | Jan 12, 2026 @ 5.56 | +0.91% | |
| Jan 06, 2026 | Javier Castelo | 5.54 | Jan 30, 2026 @ 6.17 | +11.37% | |
| Jan 06, 2026 | Tuncay Günay | 5.65 | Jan 12, 2026 @ 5.56 | -1.59% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review