Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| 1368 | Hong Kong | HKD | Delayed | |
| XTEPY | OTC Markets | USD | Delayed | |
| 1368 | Frankfurt | EUR | Delayed |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| CSI Hong Kong Middle Cap Select | 2,939.46 | 2,942.29 | 2,929.66 | +14.96 | +0.51% | 22:32:17 | ||
| Hang Seng Comp I | 3,961.59 | 3,970.98 | 3,957.50 | +31.79 | +0.81% | 22:16:56 | ||
| Hang Seng CMC | 5,097.50 | 5,112.91 | 5,094.26 | +27.61 | +0.54% | 22:16:58 | ||
| Hang Seng Composite Consumer Discretionary | 2,815.85 | 2,824.43 | 2,800.38 | +56.33 | +2.04% | 22:17:18 | ||
| HS Composite LargeCap & MidCap | 4,166.02 | 4,175.72 | 4,161.14 | +35.55 | +0.86% | 22:17:16 | ||
| HS Consumption | 2,598.05 | 2,614.85 | 2,597.48 | +1.37 | +0.05% | 22:17:18 | ||
| HS Stock Connect Hong Kong | 3,975.86 | 3,985.60 | 3,971.64 | +29.01 | +0.74% | 22:17:18 | ||
| HS Composite MidCap & SmallCap | 3,075.47 | 3,082.07 | 3,071.75 | +13.68 | +0.45% | 22:17:18 | ||
| HS Large-Mid Cap | 3,500.87 | 3,509.31 | 3,497.35 | +29.48 | +0.85% | 22:17:18 | ||
| HS SCHK ML CN Companies | 3,704.40 | 3,709.73 | 3,694.99 | +33.20 | +0.90% | 22:17:18 | ||
| HS SCHK Consumer Discretionary | 1,843.86 | 1,847.91 | 1,831.54 | +27.60 | +1.52% | 22:17:16 | ||
| HS Large-Mid Cap Value Comprehensive | 3,799.31 | 3,807.22 | 3,794.04 | +32.85 | +0.87% | 22:17:18 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review